Our Club
Port Stephens Yacht Club is a sailing club, a meeting place and a community built around time on the water.
From Wednesday afternoon sailing and Saturday racing to social events, regattas and community activities, PSYC brings together locals, visitors, skippers and crew of all levels of experience.
After racing, members gather at the Club to share the day, enjoy the harbour outlook and spend time with the people who make sailing in Port Stephens special.
Whether you are an experienced sailor, new to the sport, looking for a crew opportunity or simply enjoy the social side of the Club, there is a place for you at PSYC.
Our History
The Club began in 1971 as the Port Stephens Yacht Squadron at Soldiers Point. Its orange burgee carrying a black cannon referenced the military history of Soldiers Point and remains part of the Club's identity today.
In its early years, racing was local, competitive and strongly connected to the waters of Port Stephens. Over the decades the Club became an established part of the region's sailing calendar, hosting regular racing, interclub activity and community events.
In 2003, the Squadron became Port Stephens Yacht Club, carrying its sailing traditions forward while expanding participation, race formats and the social life of the Club.
More than fifty years after its first start, PSYC continues to connect the history of sailing at Soldiers Point with a modern and active sailing community.
Trophy Winners
Our trophies celebrate the boats and crews who have shaped PSYC racing over the years. The table below records the winners of each Club series from 2015-16 onwards. Use the slider to move across the seasons. Where boats finished on equal points, each is shown as tied.
| Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Championship | ANNELIESEKen Peachey | SOLANDERPeter Ballard | THIEF of TIMEDavid Ramsay | Division 1CHILLIDave Simm Division 2SOMERSET of OZGordon Dyer | Division 1SMOKE n MIRRORSDavid Rundle Division 2JIAChris Bebb | – | – | – | Division 1UNA VITAKen Peachey Division 2SOLANDAPeter Ballard | – | – |
| Summer Pointscore | ANNELIESEKen Peachey | THIEF of TIMEDavid Ramsay | THIEF of TIMEDavid Ramsay | Division 1RAPTORRichard Kerr Division 2JIAChris Bebb | Division 1SMOKE n MIRRORSDavid Rundle Division 2SUB ZEROCherylle Stone | – | Division 1CHILLIDave Simm Division 2YULUNGAJohn Grainger | Division 1CHILLIDave Simm Division 2SOLANDAPeter Ballard | Division 151st PROJECTJulian Bell Division 2BOOT N SCOOTHeather Liney | ADIOSGraeme Ellis | – |
| Spring Pointscore | CHILLIDave Simm | GOOD LIFE IIRoss Kelley | THIEF of TIMEDavid Ramsay | Division 1CHILLIDave Simm Division 2HOODWINKJohn Townsend | Division 1EUSEMEREJack Miaskowski Division 2TWO WAY STREETJohn Humphreys | – | Division 1RAPTORRichard Kerr Division 2 (tied)SOLANDAPeter Ballard Division 2 (tied)TWO WAY STREETJohn Humphreys Division 2 (tied)YULUNGAJohn Grainger | Division 1 (tied)51st PROJECTJulian Bell Division 1 (tied)SMOKE n MIRRORSDavid Rundle Division 2JIAChris Bebb | Division 151st PROJECTJulian Bell Division 2SOLANDAPeter Ballard | SHE'S THE ONEMichael Kirby | – |
| Winter Pointscore | GOOD LIFE IIRoss Kelley | YOUNG PRETENDERJohn Townsend / Ian Courtney | CHILLIDave Simm | EUSEMEREJack Miaskowski | Division 1THIEF of TIMEDavid Ramsay Division 2JIAChris Bebb | – | Division 1SHE'S THE ONEMichael Kirby Division 2JIAChris Bebb | Division 1 (tied)CHILLIDave Simm Division 1 (tied)SHE'S THE ONEMichael Kirby Division 2ADIOSGraeme Ellis | SHE'S THE ONEMichael Kirby | UNA VITAKen Peachey / David Rundle | – |
| Summer Sternchaser | EXALTECraig Tucker | FAST LANEIan Iredale | – | – | – | – | – | – | |||
| Sprints | CHILLIDave Simm | RAPTORRichard Kerr | TROPPOJohn Glease | HANINI BAYJohn Nederlof | 51st PROJECTJulian Bell | – | SHE'S THE ONEMichael Kirby | 51st PROJECTJulian Bell | ADIOSGraeme Ellis | – | – |
| Winter Sternchaser | CHILLIDave Simm | CHILLIDave Simm | HANINI BAYJohn Nederlof | UNA VITAKen Peachey | Division 1EUSEMEREJack Miaskowski Division 2JIAChris Bebb | – | – | SHE'S THE ONEMichael Kirby | UNA VITAKen Peachey | – | – |
| Marathon | CHILLIDave Simm | KISKARoger Farquhar | SHE'S THE ONEMichael Kirby | TWO WAY STREETJohn Humphreys | Division 1TROPPOJohn Glease Division 2SOMERSET of OZGordon Dyer | – | – | Division 1SHERE KHANRoss Kelly Division 2ADIOSGraeme Ellis | – | AJADave McManus | AJADave McManus |
| Christmas Series | ICE DANCERDavid Denahy | DISTANT DRUMSPeter Chappelow | CHILLIDave Simm | JIAChris Bebb | ICE DANCERDave Denahy | – | – | – | BOOT N SCOOTHeather Liney | – | – |
| Hood Trophy | Trophy Not Awarded | RIVALAllen Atkins | KARIETony Williams | HOODWINKJohn Townsend | KARIETony Williams | – | – | – | – | – | – |
| Wounded Rock | RHUMB DANCERJeff Hall | BELLS BREEZEJulian Bell GOOD LIFE IIRoss Kelley EUSEMEREJack Miaskowski | KNOT WORKINGGreg Busch | SHE'S THE ONEMichael Kirby | FRIENDSPeter Symes / Rick Pacey | – | – | – | – | – | – |
| Max & Edna Burman | ICE DANCERDavid Denahy | SUB ZEROCheryl Stone | EXALTECraig Tucker | CHILLIDave Simm | Division 1GOOD LIFE IIRoss Kelley Division 2SERENADEStuart Manley | – | NEIGHBOURSHOODGordon Dyer | YULUNGAJohn Grainger | YULUNGAJohn Grainger | – | LICKETY SPLITRichard Kerr |
| Jack Holman | VIKING HOODPoul Jensen | THIEF of TIMEDavid Ramsay | RHUMB DANCERJeff Hall | 51st PROJECTJulian Bell | TWITCHERSteve Plante | – | CHILLIDave Simm | JIAChris Bebb | WUBARAYDennis Hume | BOOT N SCOOTHeather Liney | EXALTECraig Tucker |
| Coastal Cruising | RUBY TUESDAYRay & Chris Dean | TRIVIAL PURSUITBarney Pinnie | TRIVIAL PURSUITBarney Pinnie | ELUSIVERick Pacey | 51st PROJECTJulian Bell | – | – | – | – | – | – |
| Commodore's Trophy | New series started in 2016-17 season | GOOD LIFE IIRoss Kelley | CHILLIDave Simm | SOMERSET of OZGordon Dyer | HOODWINKJohn Townsend | – | JIAChris Bebb | CHILLIDave Simm | ADIOSGraeme Ellis | TiedUNA VITAKen Peachey TiedSHE'S THE ONEMichael Kirby | CHILLI IIDave Simm |
| Offshore Series | GOOD LIFE IIRoss Kelley | EXALTECraig Tucker | UNA VITAKen Peachey | RAPTORRichard Kerr | KAOSRoss McDonald | – | JIAChris Bebb | TiedUNA VITAKen Peachey TiedBELLAMYSteven Liney | RAPTORRichard Kerr | Tied51st PROJECTJulian Bell TiedUNA VITAKen Peachey | UNA VITAKen Peachey / David Rundle |
| Autumn Pointscore | – | Division 1CRAZY LITTLE THINGClive Jones Division 2RHYTHMIan Barnard | Division 1SHERE KHANRoss Kelly Division 2ADIOSGraeme Ellis | Division 1SHERE KHANRoss Kelly Division 2SUBZEROCherylle Stone | SHE'S THE ONEMichael Kirby | – | |||||
| Inshore Sternchaser | – | TiedFRIENDSPeter Symes / Rick Pacey TiedRHYTHMIan Barnard | SHE'S THE ONEMichael Kirby | SHE'S THE ONEMichael Kirby | – | – | |||||
| Sail Port Stephens PSYC Champion | – | – | – | BELLAMYSteven Liney | – | – | |||||
| Honorary Starters | Heather Atkins Bryan Shaw Jim Quinn Debbie Simm | Heather Atkins David Wilson Bryan Shaw Debbie Simm Jim Quinn | Heather Atkins Debbie Simm Jim Quinn Annick Hurtel Judith Plante | Heather Atkins Judith Plante Debbie Simm Jim Quinn | Heather Atkins Annick Hurtel Judith Plante Debbie Simm Jim Quinn | – | – | – | – | – | – |
Explore the Club
Board & Committees
Meet the volunteers who run PSYC, from the Board to the Race Committee and Club management.
View Board & CommitteesClub Moorings
Find our three Club moorings off d'Albora Soldiers Point Marina, hire rates and how to make an enquiry.
View Club MooringsMembership
Become part of the PSYC community, whether you own a boat, crew or simply enjoy the social side of the Club.
View Membership