Port Stephens Yacht Club

Spring Pointscore Div 1 2020/21

Race 5

Start: Sat 21 Nov 20 13:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
CommentsNext Race
Handicap
Points
1MH788 EUSEMERE Jack Miaskowski15:19:08 2:19:08 976 2:22:33 1 964 1
26764 GOODLIFE2 Ross Kelly15:15:17 2:15:17 891 2:31:50 2 879 2
32725 THIEF OF TIME David Ramsey15:25:39 2:25:39 932 2:36:17 3 925 3
45713 SHE'S THE ONE Michael Kirby15:02:40 2:02:40 779 2:37:28 4 780 4
5M7 SMOKE N MIRRORS David Rundle15:04:49 2:04:49 790 2:38:00 5 785 5
6C750 CHILLI David Simm15:07:08 2:07:08 776 2:43:50 6 807 6
71049 LEARNED FRIENDS Peter Symes15:10:07 2:10:07 789 2:44:55 7 801 7
84339 HANINI BAY John Nederloff15:44:09 2:44:09 985 2:46:39 8 996 8
9580 COOL RUNNINGS Clive Jones15:08:30 2:08:30 771 2:46:40 9 785 9
187109 51ST PROJECT Julian Bell    666    DNC-Did Not Come to Starting Area  18
18MH11 UNA VITA Ken Peachey    773    DNC-Did Not Come to Starting Area  18
186608 ELUSIVE Rick Pacey    781    DNC-Did Not Come to Starting Area  18
185 TROPPO John Glease    797    DNC-Did Not Come to Starting Area  18
186368 RAPTOR Richard Kerr    819    DNC-Did Not Come to Starting Area  18
184151 JEMBE Chris Thompson    840    DNC-Did Not Come to Starting Area  18
185872 EXALTE Craig Tucker    864    DNC-Did Not Come to Starting Area  18
184944 TWITCHER Steve Plante    987    DNC-Did Not Come to Starting Area  18

Fri 14 May 21 16:37
Sail100 Sailing Results Software Program