Commodores Trophy

Commodores Trophy Series

Entries: 32      Races Sailed: 12      Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
15713 SHE'S THE ONE Northshore 38 Michael Kirby 794 52 8 6 11 2 1 5 13 15 5 10 3 1
2MH11 UNA VITA Northshore 370 Ken Peachey 772 65.5 7 4 2 12 14 11 1 2 8.5 4 33 33
3C750 CHILLI Corsair 24 David Simm 809 67 5 1 4 33 4 7 14 14 11 6 8 7
46608 ELUSIVE Bavaria 42 Rick Pacey 731 76.5 33 33 33 14 2 1 2.5 1 10 3 7 3
52725 THIEF OF TIME S80 David Ramsey 982 78.5 9 9 5 6 14 2.5 9 11 33 33 9 4
6259 JIA Swanson 32 Chris Bebb 1152 84 11 2 3 10 14 12 7 9 15 14 15 2
75872 EXALTE X Yacht 332 Craig Tucker 895 107 33 33 33 1 3 10 16 13 12 9 4 6
84339 HANINI BAY Passage 33 John Nederlof 1076 115.5 33 33 33 4 14 6 10 7 8.5 13 15 5
91000 TWO WAY STREET Noelex 25 John Humphreys 1053 134 6 5 7 33 14 13 4 4 33 33 15 33
105 TROPPO Elliot 7.8 John Glease 801 145 10 8 1 33 33 33 33 33 6 7 5 9
111049 FRIENDS Etchell Pete Syme 834 171.5 3 7 8 5 14 2.5 33 33 33 33 33 33
124944 TWITCHER Beneteau Steve Plant 982 174 1 3 9 11 33 33 15 3 33 33 33 33
13M7 SMOKE n MIRRORS Enigma 34 David Rundle 702 192 33 33 33 33 33 33 8 16 1 1 1 33
146368 RAPTOR Elliott 9.6 Richard Kerr 825 204 33 33 33 33 33 33 6 10 13 8 2 33
15649 SOLANDA Santana Peter Ballard 1058 205.5 33 33 33 9 14 9 2.5 6 33 33 33 33
16MH788 EUSEMERE Jeanneau 36 Jack Miaskowski 888 213 33 33 33 13 14 8 33 33 2 11 33 33
17PS36 YULUNGA Spacesailer John Grainger 1144 214 33 33 33 7 33 33 5 12 33 33 15 10
187109 51ST PROJECT Beneteau 50 Julian Bell 651 217 33 33 33 33 33 33 33 33 3 2 6 8
1939S SERENADE Adams 21 Stuart Manley 994 226 4 10 6 8 33 33 33 33 33 33 33 33
206764 GOODLIFE2 Beneteau 12.1 Ross Kelly 860 230 33 33 33 33 33 33 12 8 7 5 33 33
211025 ICE DANCER Noelex 25 David Denahy 935 254 2 11 10 33 33 33 33 33 33 33 33 33
2275 SUB ZERO Grainger 40 Cherylle Stone 1130 280 33 33 33 33 33 33 33 33 4 12 33 33
23580 COOL RUNNINGS Eureka 36 Clive Jones 808 280 33 33 33 33 33 33 11 5 33 33 33 33
244151 JEMBE J36 Chris Thompson 826 282 33 33 33 33 14 4 33 33 33 33 33 33
25126 NEIGHBOURS HOOD Hood 23 Gordon Dyer 1022 300 33 33 33 3 33 33 33 33 33 33 33 33
2639 SERICA Sigma 33 Geoff Abrahams 1009 330 33 33 33 33 33 33 33 33 33 33 33 33
26118 CLEAN SWEEP Elliot 7.8 Steve Liney 713 330 33 33 33 33 33 33 33 33 33 33 33 33
261348 HERON Hood 23 Barry O'Toole 1212 330 33 33 33 33 33 33 33 33 33 33 33 33
265242 HOODWINK Hood 23 John Townsend 904 330 33 33 33 33 33 33 33 33 33 33 33 33
268349 XENA Jeanneau 349 Toni Fox 920 330 33 33 33 33 33 33 33 33 33 33 33 33
2673140 TANGIER Noelex 31 Doug Cross 930 330 33 33 33 33 33 33 33 33 33 33 33 33
26YC92 RHUMB DANCER Seaway 25 Jeff Hall 1097 330 33 33 33 33 33 33 33 33 33 33 33 33

Mon 05 Apr 21 15:24
Sail100 Sailing Results Software Program