Port Stephens Yacht Club

Offshore 2020/21

Race 4

Start: Sat 13 Mar 21 13:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1SA59 KAOS Ross McDonald16:10:37 3:10:37 1082 2:56:10 1  1
2259 JIA Chris Bebb16:27:45 3:27:45 1122 3:05:10 2  2
3C750 CHILLI David Simm15:26:27 2:26:27 783 3:07:02 3  3
45713 SHE'S THE ONE Michael Kirby15:34:30 2:34:30 776 3:19:06 4  4
57109 51ST PROJECT Julian Bell15:19:31 2:19:31 697 3:20:10 5  5
6MH11 UNA VITA Ken Peachey15:37:03 2:37:03 784 3:20:19 6  6
7207 EUSEMERE Jack Miaskowski15:51:44 2:51:44 852 3:21:34 7  7
86368 RAPTOR Richard Kerr15:54:35 2:54:35 850 3:25:24 8  8
94339 HANINI BAY John Nederlof16:34:50 3:34:50 1041 3:26:22 9  9
115 TROPPO John Glease    779    DNS-Did Not Start 11
156608 ELUSIVE Rick Pacey    778    DNC-Did Not Come to Starting Area 15
15580 COOL RUNNINGS Clive Jones    816    DNC-Did Not Come to Starting Area 15
155872 EXALTE Craig Tucker    839    DNC-Did Not Come to Starting Area 15
156764 GOODLIFE2 Ross Kelly    912    DNC-Did Not Come to Starting Area 15

Wed 17 Mar 21 14:14
Sail100 Sailing Results Software Program