Port Stephens Yacht Club

Sprints Event 5-8 2020/21

Entries: 30      Races Sailed: 4


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
17109 51ST PROJECT Julian Bell 687 18 1 3 4 10
26368 RAPTOR Richard Kerr 838 18 3 4 6 5
35713 SHE'S THE ONE Michael Kirby 765 19 8 2 1 8
418 GIFT HORSE Andrew Parsons 1056 20 7 10 2 1
5MH11 UNA VITA Ken Peachey 777 21 2 1 9 9
6MH126 NEIGHBOURSHOOD Gordon Dyer 1133 23 4 9 3 7
71049 LEARNED FRIENDS Peter Symes 833 24 6 7 8 3
8207 EUSEMERE Jack Miaskowski 924 24 5 8 7 4
96608 ELUSIVE Rick Pacey 795 25 9 5 5 6
10C750 CHILLI David Simm 837 28 10 6 10 2
115 TROPPO John Glease 781 124 31 31 31 31
1139S SERENADE Stuart Manley 1032 124 31 31 31 31
1192 RHUMB DANCER Jeff Hall 1088 124 31 31 31 31
11259 JIA Chris Bebb 1124 124 31 31 31 31
11580 COOL RUNNINGS Clive Jones 827 124 31 31 31 31
11649 SOLANDA Peter Ballard 1017 124 31 31 31 31
111000 TWO WAY STREET John Humphreys 1075 124 31 31 31 31
111025 ICE DANCER David Denahy 1006 124 31 31 31 31
111348 HERON Steven Jory 1084 124 31 31 31 31
112725 THIEF OF TIME David Ramsey 902 124 31 31 31 31
114151 JEMBE Chris Thompson 840 124 31 31 31 31
114339 HANINI BAY John Nederlof 991 124 31 31 31 31
114944 TWITCHER Steve Plante 987 124 31 31 31 31
115872 EXALTE Craig Tucker 841 124 31 31 31 31
116764 GOODLIFE2 Ross Kelly 912 124 31 31 31 31
118349 XENA Toni Fox 1005 124 31 31 31 31
11M7 SMOKE N MIRRORS David Rundle 756 124 31 31 31 31
11PS36 YULUNGA John Grainger 1085 124 31 31 31 31
11PS75 SUBZERO Sherylle Stone 1131 124 31 31 31 31
11SA59 KAOS Peta Oliver 1082 124 31 31 31 31

Sun 28 Feb 21 13:55
Sail100 Sailing Results Software Program