Christmas 2020

Christmas 2020

Entries: 31      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
1PS19 GIFT HORSE Beneteau 18 Andrew Parsons 955 10 1 6 3
2MH11 UNA VITA Northshore 370 Ken Peachey 761 10 3 2 5
35713 SHE'S THE ONE Northshore 38 Michael Kirby 761 15 8 1 6
46608 ELUSIVE Bavaria 42 Rick Pacey 800 17 7 3 7
54339 HANINI BAY Pacific 36 John Nederloff 1130 17 4 5 8
62725 THIEF OF TIME S80 David Ramsey 900 40 32 4 4
7M7 SMOKE N MIRRORS Enigma 34 David Rundle 804 41 32 8 1
81049 LEARNED FRIENDS Etchells Peter Symes 845 41 32 7 2
97109 51ST PROJECT Beneteau 50 Julian Bell 656 66 2 32 32
10MH788 EUSEMERE Jeanneau 36 Jack Miaskowski 928 69 5 32 32
115 TROPPO Elliot 7.8 John Glease 800 70 6 32 32
12PS75 SUBZERO Granger 40 Sherylle Stone 1254 73 9 32 32
13259 JIA Swanson 32 Chris Bebb 1177 74 10 32 32
1439S SERENADE Adams 21 Stuart Manley 1032 96 32 32 32
14580 COOL RUNNINGS Eureka 34 Clive Jones 838 96 32 32 32
14649 SOLANDA Santana Peter Ballard 1087 96 32 32 32
141000 TWO WAY STREET Noelex 25 John Humphreys 1075 96 32 32 32
141025 ICE DANCER Noelex 25 David Denahy 1006 96 32 32 32
141348 HERON Hood 23 Barry O'Toole 1084 96 32 32 32
142983 KARIE Hood 23 Tony Williams 1127 96 32 32 32
144151 JEMBE J36 Chris Thompson 840 96 32 32 32
144944 TWITCHER Beneteau Steve Plante 950 96 32 32 32
145242 HOODWINK Hood 23 John Townsend 1102 96 32 32 32
145872 EXALTE X Yacht 332 Craig Tucker 870 96 32 32 32
146368 RAPTOR Elliott 9.6 Richard Kerr 830 96 32 32 32
146764 GOODLIFE2 Beneteau 12.1 Ross Kelly 900 96 32 32 32
14195700 ACTIVE Laser Chris Bowden 1012 96 32 32 32
14C750 CHILLI Corsair 24 David Simm 729 96 32 32 32
14MH126 NEIGHBOURSHOOD Hood23 Gordon Dyer 1049 96 32 32 32
14PS36 YULUNGA Spacesailer John Grainger 1060 96 32 32 32
14SA59 KAOS Cole32 Roscoe McDonald 1004 96 32 32 32

Sat 02 Jan 21 16:45
Sail100 Sailing Results Software Program