Spring Pointscore Div 1 2020

Spring Pointscore Div 1 2020

Race 7

Start: Sat 12 Dec 20 13:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1C750 CHILLI David Simm15:07:40 2:07:40 781 2:43:28   1 729 1
22725 THIEF OF TIME David Ramsey15:37:36 2:37:36 931 2:49:17 0:05:25 2 900 2
3580 COOL RUNNINGS Clive Jones15:26:45 2:26:45 850 2:52:39 0:07:48 3 838 3
44339 HANINI BAY John Nederloff16:02:43 3:02:43 1049 2:54:11 0:11:15 4 1043 4
57109 51ST PROJECT Julian Bell15:01:29 2:01:29 695 2:54:48 0:07:53 5 694 5
65713 SHE'S THE ONE Michael Kirby15:20:15 2:20:15 801 2:55:06 0:09:19 6 801 6
7M7 SMOKE N MIRRORS David Rundle15:18:06 2:18:06 783 2:56:22 0:10:06 7 789 7
85872 EXALTE Craig Tucker15:32:18 2:32:18 839 3:01:32 0:15:09 8 870 8
9MH788 EUSEMERE Jack Miaskowski15:42:29 2:42:29 889 3:02:46 0:17:09 9 928 9
10MH11 UNA VITA Ken Peachey15:24:48 2:24:48 790 3:03:17 0:15:39 10 827 10
116764 GOODLIFE2 Ross Kelly15:41:32 2:41:32 861 3:07:37 0:20:48 11 923 11
126368 RAPTOR Richard Kerr15:42:31 2:42:31 797 3:23:55 0:32:14 12 928 12
186608 ELUSIVE Rick Pacey    773      DNC-Did Not Come to Starting Area  18
185 TROPPO John Glease    797      DNC-Did Not Come to Starting Area  18
181049 LEARNED FRIENDS Peter Symes    832      DNC-Did Not Come to Starting Area  18
184151 JEMBE Chris Thompson    840      DNC-Did Not Come to Starting Area  18
184944 TWITCHER Steve Plante    1132      DNC-Did Not Come to Starting Area  18

Wed 16 Dec 20 11:54
Sail100 Sailing Results Software Program