Christmas Series 2019

Christmas Series 2019

Entries: 38      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
11025 ICE DANCER Noelex 25 David Denahy 978 15 7 6 2
21000 TWO WAY STREET Noelex 25 John Humphreys 1041 15 3 6 6
31088 BROOMSTICK Etchells Alan Richards 873 21 13 1 7
4M7 SMOKE N MIRRORS Enigma 34 David Rundle 776 48 39 6 3
55 TROPPO Elliot 7.8 John Glease 799 49 5 39 5
6MH11 UNA VITA Northshore 370 Ken Peachey 790 52 9 39 4
71049 LEARNED FRIENDS Etchells Peter Symes 845 55 10 6 39
8PS36 YULUNGA Spacesailer John Grainger 1026 79 39 39 1
94339 HANINI BAY Pacific 36 John Nederlof 967 79 1 39 39
106764 GOODLIFE2 Beneteau 12.1 Ross Kelly 866 80 2 39 39
115713 SHE'S THE ONE Northshore 38 Michael Kirby 793 82 4 39 39
122849 WHITEWASH Sonata Charlotte Baker 995 84 6 39 39
135872 EXALTE X Yacht 332 Craig Tucker 875 86 39 39 8
14S75 SUBZERO Grainger Cherylle Stone 981 86 8 39 39
151164 CIPRIANI Northshore 38 Geoff Campbell 861 91 13 39 39
1639 SERICA Sigma 33 Geoff Abrahams 1009 117 39 39 39
1639S SERENADE Adams 21 Stuart Manley 1032 117 39 39 39
1688 KNOT WORKING Etchells Greg Busch 800 117 39 39 39
16118 CLEAN SWEEP Elliot 7.8 Steve Liney 851 117 39 39 39
16259 JIA Swanson 32 Chris Bebb 1093 117 39 39 39
16649 SOLANDA Santana Peter Ballard 1025 117 39 39 39
16886 FASTLANE Northshore 31 Ian Iredale 912 117 39 39 39
161348 HERON Hood 23 Barry O'Toole 1084 117 39 39 39
162725 THIEF OF TIME S80 David Ramsey 961 117 39 39 39
162983 KARIE Hood 23 Tony Williams 1127 117 39 39 39
164000 SPLINT Haze Alan Croft 1012 117 39 39 39
164151 JEMBE J36 Chris Thompson 840 117 39 39 39
165242 HOODWINK Hood 23 John Townsend 1102 117 39 39 39
166368 RAPTOR Elliott 9.6 Richard Kerr 825 117 39 39 39
166608 ELUSIVE Bavaria 42 Rick Pacey 833 117 39 39 39
167109 51ST PROJECT Beneteau 50 Julian Bell 741 117 39 39 39
1673140 TANGIER Noelex 31 Doug Cross 930 117 39 39 39
16195700 ACTIVE Laser Chris Bowden 1012 117 39 39 39
16C750 CHILLI Corsair 24 David Simm 781 117 39 39 39
16MH788 EUSEMERE Jeanneau 36 Jack Miaskowski 877 117 39 39 39
16PS342 SOMERSET OF OZ Hanse 342 Gordon Dyer 1048 117 39 39 39
16SA59 KAOS Cole32 Roscoe McDonald 1018 117 39 39 39
16YC92 RUMB DANCER Seaway 25 Jeff Hall 1099 117 39 39 39

Wed 05 Feb 20 11:07
Sail100 Sailing Results Software Program

CTRL+V to toggle the panel
 
 
  •  
  •  
  •  
 
 
  •  
  •  
  •