Sprints 2019 2020

Sprints 2 2019 20

Entries: 35      Races Sailed: 4


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
17109 51ST PROJECT Beneteau 50 Julian Bell 709 11 2 5 3 1
24944 TWITCHER Beneteau Steve Plante 916 12 4 3 1 4
3PS36 YULUNGA Spacesailer John Grainger 1001 12 3 2 5 2
44339 HANINI BAY Pacific 36 John Nederlof 1153 15 6 1 2 6
51049 LEARNED FRIENDS Etchells Peter Symes 796 16 1 6 4 5
65713 SHE'S THE ONE Northshore 38 Michael Kirby 817 18 5 4 6 3
75 TROPPO Elliot 7.8 John Glease 789 144 36 36 36 36
739 SERICA Sigma 33 Geoff Abrahams 990 144 36 36 36 36
739S SERENADE Adams 21 Stuart Manley 1032 144 36 36 36 36
788 KNOT WORKING Etchells Greg Busch 800 144 36 36 36 36
7118 CLEAN SWEEP Elliot 7.8 Steve Liney 851 144 36 36 36 36
7259 JIA Swanson 32 Chris Bebb 1139 144 36 36 36 36
7649 SOLANDA Santana Peter Ballard 1049 144 36 36 36 36
7886 FASTLANE Northshore 31 Ian Iredale 912 144 36 36 36 36
71000 TWO WAY STREET Noelex 25 John Humphreys 1023 144 36 36 36 36
71025 ICE DANCER Noelex 25 David Denahy 1006 144 36 36 36 36
71088 BROOMSTICK Etchells Alan Richards 841 144 36 36 36 36
71164 CIPRIANI Northshore 38 Geoff Campbell 861 144 36 36 36 36
71348 HERON Hood 23 Barry O'Toole 1084 144 36 36 36 36
72725 THIEF OF TIME S80 David Ramsey 865 144 36 36 36 36
72849 WHITEWASH Sonata Charlotte Baker 990 144 36 36 36 36
72983 KARIE Hood 23 Tony Williams 1127 144 36 36 36 36
74000 SPLINT Haze Alan Croft 1012 144 36 36 36 36
74151 JEMBE J36 Chris Thompson 840 144 36 36 36 36
75242 HOODWINK Hood 23 John Townsend 1102 144 36 36 36 36
75872 EXALTE X Yacht 332 Craig Tucker 892 144 36 36 36 36
76368 RAPTOR Elliott 9.6 Richard Kerr 852 144 36 36 36 36
76764 GOODLIFE2 Beneteau 12.1 Ross Kelly 906 144 36 36 36 36
773140 TANGIER Noelex 31 Doug Cross 930 144 36 36 36 36
7195700 ACTIVE Laser Chris Bowden 1012 144 36 36 36 36
7C750 CHILLI Corsair 24 David Simm 730 144 36 36 36 36
7MH788 EUSEMERE Jeanneau 36 Jack Miaskowski 851 144 36 36 36 36
7PS75 SUBZERO Granger 40 Sherylle Stone 1194 144 36 36 36 36
7SA59 KAOS Cole32 Roscoe McDonald 1018 144 36 36 36 36
7YC92 RUMB DANCER Seaway 25 Jeff Hall 1099 144 36 36 36 36

Sat 29 Feb 20 15:56
Sail100 Sailing Results Software Program

CTRL+V to toggle the panel
 
 
  •  
  •  
  •  
 
 
  •  
  •  
  •