Winter Twilight 2009

 

Winter Sternchaser  2009 Winter Pointscore  2009 Winter Twilight  2009 Winter Sprints  2009 Winter Handicaps

P.S.Y.C. 2009-2010 Season
WINTER TWILIGHT 2010

Race 6 No Race - Gale Warning

P.S.Y.C. 2009-10 Season

Sail No Boat Class Owner Handicap Points Place R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
4323 Distant Drums Pacific 38 Gerard Nymeyer -335 62 1 12 6 1 16 2 3 13 4 7 12 7 10 12 10 3 1 1 24 7
5341 Saga Beal 28 Pat Hurley 368 69.5 2 24 7.5 2 16 12 1 13 24 4 12 2 8 8 10 5 4 24 2 4
5872 Exalte X-Yacht33 Craig Tucker 437 71 3 2 24 24 1 6 8 13 24 24 24 24 12 4 10 2 2 4 5 2
N19 Remis Lynaes 14 Alan Croft -2252 76 4 24 11 24 24 24 4 13 24 9 2 1 1 5 10 12 8 3 9 1
AUS169 Nelson J J 24 Peter Collins 122 76 5 1 10 24 6 7 24 13 24 3 1 3 3 2 10 10 24 9 11 24
882 Heron Hood 23 Bas & Joe -327 77 6 5 24 5 16 9 24 24 24 8 12 5 4 6 10 8 5 6 3 3
454 Tanami Bavaria 34 Greg Lane -67 92 7 8 24 24 16 3 24 13 2 2 12 8 9 24 24 24 3 2 4 10
50A Rainbow Farr B30 Jim Roberts -809 93 8 11 3 8 16 11 24 13 1 5 12 24 11 12 10 1 24 7 1 12
1523 Escapade Noelex Bruce Statham -177 116 9 24 12 24 16 8 2 13 24 1 24 6 7 3 24 7 24 8 24 9
PS2983 Karie Hood 23 Tony Williams -469 138 10 9 24 24 16 10 8 24 3 10 12 4 6 24 24 24 24 5 7 24
1639 Vikinghood Hood 23 Poul Jensen -476 144 11 3 4 6 2 4 24 24 24 24 24 24 24 24 24 11 6 24 6 6
2586 Encore Triton 25 Neville Schofield -708 180 12 10 5 3 4 5 8 13 24 24 12 24 24 24 24 24 24 24 24 24
431 Rob N' Hood Hood 23 Bob Naftel -62 183 13 24 24 24 16 24 24 24 24 6 24 24 5 1 10 9 24 24 8 8
22B Zephyr Boomaroo 22 Max Dowell -815 205 14 24 1 24 3 1 24 13 24 24 12 24 24 24 24 24 7 24 24 24
2725 Thief of Time S 80 David Ramsay -114 246.5 15 7 7.5 24 16 24 24 13 24 24 24 24 24 24 24 24 24 24 24 11
KA200 Absolute Waterfront Etchells John Way 1402 256 16 4 2 24 24 24 24 24 24 24 24 24 24 24 10 24 24 24 24 24
AUS140 Artoo Ross 650 John Last -296 259 17 24 24 24 5 24 24 24 24 24 24 24 2 12 24 24 24 24 24 24
649 Solanda Santana Peter Ballard 186 263 18 6 24 4 24 24 24 13 24 24 24 24 24 24 24 24 24 24 24 24
S01 Somerset of Oz Hanse 342 G/J Dyer 391 265 19 24 24 24 24 24 24 24 24 24 12 24 24 7 24 6 24 24 24 24
36Y Yulunga Spacesailer 28 John Grainger -85 277 20 24 9 24 24 24 24 24 24 24 24 24 24 24 24 4 24 24 24 24
36 Avanti Seaway Elite Chris Abbott -8 293 21 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 5
140 Marinka 2 Compass 28 Penelope Dawson 425 312 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
2912 Rival Hood 23 Allen Atkins -100 312 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24

 

RACE 14

Sail No Boat Owner Elapsed Handicap Corrected Place Points
431 Rob N' Hood Bob Naftel 2:57:35 310 3:02:45 1 1
AUS169 Nelson J Peter Collins 2:53:00 615 3:03:15 2 2
1523 Escapade Bruce Statham 3:03:12 141 3:05:33 3 3
5872 Exalte Craig Tucker 2:57:22 505 3:05:47 4 4
N19 Remis Alan Croft 3:21:40 -930 3:06:10 5 5
882 Heron Bas & Joe 3:06:10 28 3:06:38 6 6
S01 Somerset of Oz G/J Dyer 3:01:00 475 3:08:55 7 7
5341 Saga Pat Hurley 3:05:10 308 3:10:18 8 8