Winter Pointscore 2009

 

Winter Sternchaser  2009 Winter Pointscore  2009 Winter Twilight  2009 Winter Sprints  2009 Winter Handicaps

P.S.Y.C. 2009-2010 Series
Winter Pointscore 2009
Sail No Boat Class Owner Points Place R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
5872 EXALTE X Yacht 332 Craig Tucker 21 1 5 28 0 1 28 29 9 2 0 4
50R RAINBOW B30 Jim Roberts 23 2 4 6 0 11 5 13 7 1 0 14
AUS6135 RUMBO Mumm 30 Guy Holbert 26 3 6 9 0 28 6 29 17 4 0 1
1523 ESCAPADE Noelex Bruce Statham 29 4 18 4 0 11 4 13 5 5 0 16
700 ANNELIESE Northshore 33 Ken Peachey 31 5 7 7 0 11 8 13 6 10 0 3
454 TANAMI Bavaria 34 Greg Lane 32 6 18 1 0 11 7 13 8 31 0 5
AUS169 NELSON J J24 Peter Collins 38 7 3 11 0 11 1 13 12 14 0 13
882 HERON Hood 23 Barry O'Toole 40 8 11 28 0 28 2 13 3 12 0 12
4323 DISTANT DRUMS Pacific 39 Gerard Nymeyer 40 9 18 3 0 11 9 13 4 13 0 31
5341 SAGA Beal 28 Pat Hurley 41 10 18 8 0 11 3 13 13 11 0 8
4339 HANINI BAY Passage 33 John Nederlof 43 11 18 5 0 11 11 13 30 9 0 7
PS2983 KARIE Hood 23 Tony Williams 52 12 2 28 0 11 11 13 19 31 0 15
KA200 ABS W/FRONT Etchells John Way 66 13 9 28 0 28 11 29 15 3 0 31
431 ROB N's HOOD Hood 23 Bob Naftel 78 14 27 28 0 28 28 13 2 8 0 31
50N NERVOUS Ellott 7 Matt Bonser 87 15 27 10 0 28 28 29 16 31 0 6
1634 VIKINGHOOD Hood 23 Poul Jensen 94 16 1 28 0 28 28 29 30 31 0 9
2725 THIEF OF TIME S 80 David Ramsay 95 17 8 2 0 28 28 29 30 31 0 31
940 SERENITA Noelex 25 Doug Cross 105 18 27 28 0 28 28 29 11 31 0 11
36Y YULUNGA Spacesailer John Grainger 108 19 18 28 0 28 28 29 30 6 0 31
36GT ADAMANT Adams 21 Graeme Tinkler 112 20 27 28 0 28 28 29 1 31 0 31
649 SOLANDA Santana Peter Ballard 123 21 10 28 0 28 28 29 30 31 0 31
140 MARINKA 2 Compass 28 Penelope Dawson 140 22 27 28 0 28 28 29 30 31 0 31
216 HOODLUM Hood 23 Steve Woodley 140 22 27 28 0 28 28 29 30 31 0 31
2586 ENCORE Triton 24 Neville Scofield 140 22 27 28 0 28 28 29 30 31 0 31
AUS104 ARTOO Ross 650 John Last 140 22 27 28 0 28 28 29 30 31 0 31
S124 AVANTI Seaway 25 Chris Abbott 140 22 27 28 0 28 28 29 30 31 0 31

 

 

Sat 12 Sep 09 13:00:00      
   
        Series
Sail No Boat Owner Points Comments Points Place
AUS6135 RUMBO Guy Holbert 1   43 4
700 ANNELIESE Ken Peachey 3   41 2
5872 EXALTE Craig Tucker 4   49 6
454 TANAMI Greg Lane 5   45 5
50N NERVOUS Matt Bonser 6   115 15
4339 HANINI BAY John Nederlof 7   56 11
5341 SAGA Pat Hurley 8   54 10
1634 VIKINGHOOD Poul Jensen 9   122 16
940 SERENITA Doug Cross 11   133 18
882 HERON Barry O'Toole 12   53 8
AUS169 NELSON J Peter Collins 13   51 7
50R RAINBOW Jim Roberts 14   34 1
PS2983 KARIE Tony Williams 15   71 12
1523 ESCAPADE Bruce Statham 16   42 3

 

Race 8            
Provisional Result       Select Item
   
Sat 15 Aug 09 13:15:00            
        Series
Sail No Boat Owner Points Comments Points Place
50R RAINBOW Jim Roberts 1   34 1
5872 EXALTE Craig Tucker 2   73 11
KA200 ABS W/FRONT John Way 3   94 13
AUS6135 RUMBO Guy Holbert 4   70 10
1523 ESCAPADE Bruce Statham 5   42 2
36Y YULUNGA John Grainger 6   136 16
431 ROB N's HOOD Bob Naftel 8   106 14
4339 HANINI BAY John Nederlof 9   67 8
700 ANNELIESE Ken Peachey 10   49 3
5341 SAGA Pat Hurley 11   59 7
882 HERON Barry O'Toole 12   69 9
4323 DISTANT DRUMS Gerard Nymeyer 13   53 5
AUS169 NELSON J Peter Collins 14   51 4
Race 7            
Provisional Result       Select Item
   
Sat 1 Aug 09 13:00:00            
        Series
Sail No Boat Owner Points Comments Points Place
36GT ADAMANT Graeme Tinkler 1   112 17
431 ROB N's HOOD Bob Naftel 2   98 15
882 HERON Barry O'Toole 3   57 9
4323 DISTANT DRUMS Gerard Nymeyer 4   40 6
1523 ESCAPADE Bruce Statham 5   37 2
700 ANNELIESE Ken Peachey 6   39 4
50R RAINBOW Jim Roberts 7   33 1
454 TANAMI Greg Lane 8   40 5
5872 EXALTE Craig Tucker 9   71 12
940 SERENITA Doug Cross 11   122 20
AUS169 NELSON J Peter Collins 12   38 3
5341 SAGA Pat Hurley 13   48 7
KA200 ABS W/FRONT John Way 15   91 13
50N NERVOUS Matt Bonser 16   109 16
AUS6135 RUMBO Guy Holbert 17   66 11
PS2983 KARIE Tony Williams 19   56 8
Race 6            
Provisional Result       Select Item
   
Sat 18 Jul 09 13:00:00            
        Series
Sail No Boat Owner Points Comments Points Place
700 ANNELIESE Ken Peachey 13   33 5
431 ROB N's HOOD Bob Naftel 13   96 18
4323 DISTANT DRUMS Gerard Nymeyer 13   36 7
5341 SAGA Pat Hurley 13   35 6
AUS169 NELSON J Peter Collins 13   26 1
454 TANAMI Greg Lane 13   32 3
1523 ESCAPADE Bruce Statham 13   32 4
50R RAINBOW Jim Roberts 13   26 2
PS2983 KARIE Tony Williams 13   37 8
882 HERON Barry O'Toole 13   54 11
4339 HANINI BAY John Nederlof 13   40 9
AUS6135 RUMBO Guy Holbert 29   49 10
50N NERVOUS Matt Bonser 29   93 16
KA200 ABS W/FRONT John Way 29   76 14
5872 EXALTE Craig Tucker 29   62 12
940 SERENITA Doug Cross 29   111 20
1634 VIKINGHOOD Poul Jensen 29   85 15
140 MARINKA 2 Penelope Dawson 29   111 20
2725 THIEF OF TIME David Ramsay 29   66 13
36GT ADAMANT Graeme Tinkler 29   111 20
216 HOODLUM Steve Woodley 29   111 20
649 SOLANDA Peter Ballard 29   94 17
S124 AVANTI Chris Abbott 29   111 20
2586 ENCORE Neville Scofield 29   111 20
AUS104 ARTOO John Last 29   111 20
36Y YULUNGA John Grainger 29   102 19
Race 5            
Provisional Result       Select Item
   
Sat 11 Jul 09 13:15:00            
        Series
Sail No Boat Owner Points Comments Points Place
AUS169 NELSON J Peter Collins 1   26 1
882 HERON Barry O'Toole 2   69 13
5341 SAGA Pat Hurley 3   40 6
1523 ESCAPADE Bruce Statham 4   37 5
50R RAINBOW Jim Roberts 5   26 2
AUS6135 RUMBO Guy Holbert 6   49 9
454 TANAMI Greg Lane 7   37 4
700 ANNELIESE Ken Peachey 8   33 3
4323 DISTANT DRUMS Gerard Nymeyer 9   41 7
KA200 ABS W/FRONT John Way 11   76 14
PS2983 KARIE Tony Williams 11   52 10
4339 HANINI BAY John Nederlof 11   45 8
50N NERVOUS Matt Bonser 28   93 16
5872 EXALTE Craig Tucker 28   62 11
940 SERENITA Doug Cross 28   111 19
1634 VIKINGHOOD Poul Jensen 28   85 15
140 MARINKA 2 Penelope Dawson 28   111 19
2725 THIEF OF TIME David Ramsay 28   66 12
36GT ADAMANT Graeme Tinkler 28   111 19
216 HOODLUM Steve Woodley 28   111 19
431 ROB N's HOOD Bob Naftel 28   111 19
649 SOLANDA Peter Ballard 28   94 17
S124 AVANTI Chris Abbott 28   111 19
2586 ENCORE Neville Scofield 28   111 19
AUS104 ARTOO John Last 28   111 19
36Y YULUNGA John Grainger 28   102 18
           
Race 4            
Provisional Result       Select Item
   
Sat 27 Jun 09 13:00:00            
        Series
Sail No Boat Owner Points Comments Points Place
5872 EXALTE Craig Tucker 1   34 7
5341 SAGA Pat Hurley 11   37 9
700 ANNELIESE Ken Peachey 11   25 3
454 TANAMI Greg Lane 11   30 4
AUS169 NELSON J Peter Collins 11   25 2
50R RAINBOW Jim Roberts 11   21 1
1523 ESCAPADE Bruce Statham 11   33 6
PS2983 KARIE Tony Williams 11   41 11
4323 DISTANT DRUMS Gerard Nymeyer 11   32 5
4339 HANINI BAY John Nederlof 11   34 8
AUS6135 RUMBO Guy Holbert 28   43 12
50N NERVOUS Matt Bonser 28   65 15
KA200 ABS W/FRONT John Way 28   65 14
940 SERENITA Doug Cross 28   83 19
1634 VIKINGHOOD Poul Jensen 28   57 13
140 MARINKA 2 Penelope Dawson 28   83 19
2725 THIEF OF TIME David Ramsay 28   38 10
36GT ADAMANT Graeme Tinkler 28   83 19
216 HOODLUM Steve Woodley 28   83 19
431 ROB N's HOOD Bob Naftel 28   83 19
882 HERON Barry O'Toole 28   67 17
649 SOLANDA