Wednesday Twilight 2006/7

 

Results 2006/7 ] [ Wednesday Twilight 2006/7 ] Winter 2006 ]

P.S.Y.C. 2006-2007 Season
SUMMER TWILIGHT 2006_7

RESULTS TO 21 MARCH 2007- FINAL

Series Place Sail No Boat Owner Handicap Series Points Twilight Race 1 Twilight Race 2 Twilight Race 3 Twilight Race 4 Twilight Race 5 Twilight Race 6 Twilight Race 7 Twilight Race 8 Twilight Race 9 Twilight Race 10 Twilight Race 11 Twilight Race 12 Twilight Race 13 Twilight Race 14 Twilight Race 15 Twilight Race 16 Twilight Race 17 Twilight Race 18 Twilight Race 19 Twilight Race 20 Twilight Race 21
1 5341 Saga Pat Hurley 558 48 4 6 DNC25 3 DNC25 1 2 3 DNC25 3 5 5 DNF14 12 1 13 1 3 4 7 9
2 5872 Exalte Craig Tucker 1248 57 2 DNC25 DNC25 2 DNC25 9 3 DNC25 3 7 1 1 DNF14 8 DNC25 11 DNC25 1 2 1 6
3 649 Solanda Peter Ballard 115 68 DNC25 DNC25 DNC25 DNF9 DNC25 3 6 5 6 4 2 4 DNF14 4 2 9 5 DNC25 5 9 4
4 1639 Vikinghood Poul Jensen -352 77 6 4 DNC25 DNF9 DNC25 6 8 8 2 5 DNC25 DNC25 DNF14 1 3 7 DNC25 8 11 3 7
5 111 Zephyr Max Dowell -2172 105 7 1 DNC25 1 DNC25 2 11 DNC25 DNC25 8 6 DNC25 DNF14 13 DNC25 DNC25 9 9 1 12 11
6 380 Escapade Bruce Statham 363 125 8 8 DNC25 DNF9 DNC25 5 1 2 9 DNC25 8 8 DNF14 7 DNF9 DNC25 DNC25 DNF12 DNC25 DNC25 DNC25
7 PS2983 Karie Tony Williams -22 132 DNC25 DNC25 DNC25 DNC25 DNC25 7 DNC25 DNC25 DNC25 DNC25 9 7 DNF14 5 5 4 8 6 8 6 3
8 6087 Manhood Henk Beyer 378 141 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 5 DNC25 5 DNC25 DNC25 2 DNC25 2 4 DNC25 4 7 7 4 1
9 1836 Encore Neville Schofield -448 156 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 10 10 7 6 DNC25 DNC25 DNF9 1 6 5 9 10 8
10 882 Heron Brian Rolfe 193 164 3 5 DNC25 DNC25 DNC25 8 9 DNC25 7 DNC25 10 DNC25 DNF14 DNC25 DNC25 3 3 DNC25 DNC25 DNC25 2
11 431 Rob n's Hood Bob Naftel 187 167 DNC25 3 DNC25 DNF9 DNC25 4 DNC25 DNC25 4 DNC25 3 DNC25 DNF14 11 DNC25 2 7 DNC25 10 DNC25 DNC25
12 454 Tanami Greg Lane 320 169 DNC25 2 23 DNC25 23 DNC25 DNC25 4 1 DNC25 DNC25 DNC25 24 10 6 12 2 2 DNC25 DNC25 10
13 5029 Pennyfarrthing John Townsend 15 224 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 7 6 DNC25 2 DNC25 DNC25 DNF14 3 DNC25 DNC25 DNC25 DNC25 6 11 DNC25
14 76 Bay Wind Steven Jory -2 238 DNC25 DNC25 DNC25 DNF9 DNF2 DNC25 DNC25 DNC25 DNC25 6 4 3 DNF14 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25
15 4925 Abs Waterfront John Way 879 240 1 7 DNC25 DNC25 DNC25 DNC25 DNC25 1 DNC25 DNC25 13 DNC25 DNC25 DNC25 DNC25 6 DNC25 DNF12 DNC25 DNC25 DNC25
16 3497 Glasshopper John Sharp -116 240 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 9 8 DNC25 DNC25 9 DNC25 6 DNC25 DNC25 DNC25 DNC25 3 5 DNC25
17 700 Annelise Ken Peachey 360 278 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 9 DNC25 10 DNC25 4 DNC25 DNC25 5
18 14 Artoo John Last -589 285 5 DNC25 DNC25 DNC25 DNC25 DNC25 10 DNC25 DNC25 9 11 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25
19 5242 Hoodwink Peter Hickey 28 303 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 12 DNC25 DNF14 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 2 DNC25
20 940 Serenita Doug Cross 115 305 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 4 DNC25 DNC25 1 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25
21 36Y Yulunga John Grainger 71 308 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 14 DNC25 DNC25 DNC25 DNC25 8 DNF11 DNC25 DNC25 DNC25 DNC25
22 36 Avanti Chris Abbott 48 318 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 5 DNC25 DNC25 DNF13 DNC25 DNC25
23 S75 Sub Zero Geoff Stone 685 320 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 7 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 13 DNC25
24 222 Rival Alan Atkins -218 333 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 DNC25 8 DNC25


Wed 21 Mar 07 22:14
Sail100 Racing Results Program

 

INDIVIDUAL RACE RESULTS

Twilight Race 21
Start: Wed 21 Mar 07 14:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 6087 Manhood Henk Beyer 1:37:14 209 568 1:40:43 1   1
2 882 Heron Brian Rolfe 1:41:00 -15 342 1:40:45 2   2
3 PS2983 Karie Tony Williams 1:45:00 -114 102 1:43:06 3   3
4 649 Solanda Peter Ballard 1:42:45 71 237 1:43:56 4   4
5 700 Annelise Ken Peachey 1:39:53 389 409 1:46:22 5   5
6 5872 Exalte Craig Tucker 1:26:00 1242 1242 1:46:42 6   6
7 1639 Vikinghood Poul Jensen 1:54:42 -430 -480 1:47:32 7   7
8 1836 Encore Neville Schofield 1:55:35 -388 -533 1:49:07 8   8
9 5341 Saga Pat Hurley 1:39:00 613 462 1:49:13 9   9
10 454 Tanami Greg Lane 1:49:10 350 -148 1:55:00 10   10
11 111 Zephyr Max Dowell 2:35:00 -2083 -2898 2:00:17 11   11
Twilight Race 20
Start: Wed 14 Mar 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5872 Exalte Craig Tucker 1:20:15 821 1429 1:33:56 1   1
2 5242 Hoodwink Peter Hickey 1:39:30 -64 274 1:38:26 2   2
3 1639 Vikinghood Poul Jensen 1:46:00 -437 -116 1:38:43 3   3
4 6087 Manhood Henk Beyer 1:37:06 147 418 1:39:33 4   4
5 3497 Glasshopper John Sharp 1:44:32 -226 -28 1:40:46 5   5
6 PS2983 Karie Tony Williams 1:44:30 -163 -26 1:41:47 6   6
7 5341 Saga Pat Hurley 1:34:00 604 604 1:44:04 7   7
8 222 Rival Alan Atkins 1:48:18 -200 -254 1:44:58 8   8
9 649 Solanda Peter Ballard 1:44:35 28 -31 1:45:03 9   9
10 1836 Encore Neville Schofield 1:51:30 -368 -446 1:45:22 10   10
11 5029 Pennyfarrthing John Townsend 1:44:55 46 -51 1:45:41 11   11
12 111 Zephyr Max Dowell 2:21:00 -2103 -2216 1:45:57 12   12
13 S75 Sub Zero Geoff Stone 1:40:45 952 199 1:56:37 13   13
Twilight Race 19
Start: Wed 7 Mar 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 111 Zephyr Max Dowell 1:54:00 -2251 1:16:29 1   1
2 5872 Exalte Craig Tucker 1:12:45 620 1:23:05 2   2
3 3497 Glasshopper John Sharp 1:30:30 -306 1:25:24 3   3
4 5341 Saga Pat Hurley 1:20:30 362 1:26:32 4   4
5 649 Solanda Peter Ballard 1:28:20 75 1:29:35 5   5
6 5029 Pennyfarrthing John Townsend 1:30:10 29 1:30:39 6   6
7 6087 Manhood Henk Beyer 1:28:10 151 1:30:41 7   7
8 PS2983 Karie Tony Williams 1:33:01 -75 1:31:46 8   8
9 1836 Encore Neville Schofield 1:36:45 -290 1:31:55 9   9
10 431 Rob n's Hood Bob Naftel 1:30:35 133 1:32:48 10   10
11 1639 Vikinghood Poul Jensen 1:38:20 -326 1:32:54 11   11
13 36 Avanti Chris Abbott   48     DNF-Did Not Finish 13
Twilight Race 18
Start: Wed 28 Feb 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5872 Exalte Craig Tucker 1:12:45 502 1:21:07 1   1
2 454 Tanami Greg Lane 1:23:23 343 1:29:06 2   2
3 5341 Saga Pat Hurley 1:22:40 420 1:29:40 3   3
4 700 Annelise Ken Peachey 1:24:00 388 1:30:28 4   4
5 1836 Encore Neville Schofield 1:39:00 -353 1:33:07 5   5
6 PS2983 Karie Tony Williams 1:36:00 -80 1:34:40 6   6
7 6087 Manhood Henk Beyer 1:32:06 209 1:35:35 7   7
8 1639 Vikinghood Poul Jensen 1:45:00 -103 1:43:17 8   8
9 111 Zephyr Max Dowell 2:17:00 -1807 1:46:53 9   9
12 380 Escapade Bruce Statham   363     DNF-Did Not Finish 12
12 4925 Abs Waterfront John Way   879     DNF-Did Not Finish 12
Twilight Race 17
Start: Wed 21 Feb 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5341 Saga Pat Hurley 1:16:30 394 575 1:23:04 1   1
2 454 Tanami Greg Lane 1:17:22 374 523 1:23:36 2   2
3 882 Heron Brian Rolfe 1:25:12 -95 53 1:23:37 3   3
4 6087 Manhood Henk Beyer 1:22:14 220 231 1:25:54 4   4
5 649 Solanda Peter Ballard 1:24:20 105 105 1:26:05 5   5
6 1836 Encore Neville Schofield 1:32:30 -358 -385 1:26:32 6   6
7 431 Rob n's Hood Bob Naftel 1:24:20 154 105 1:26:54 7   7
8 PS2983 Karie Tony Williams 1:29:00 -76 -175 1:27:44 8   8
9 111 Zephyr Max Dowell 2:04:00 -1564 -2275 1:37:56 9   9
11 36Y Yulunga John Grainger   71 71     DNF-Did Not Finish 11
Twilight Race 16
Start: Wed 14 Feb 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 1836 Encore Neville Schofield 1:37:15 -653 -131 1:26:22 1   1
2 431 Rob n's Hood Bob Naftel 1:27:32 7 452 1:27:39 2   2
3 882 Heron Brian Rolfe 1:32:00 -216 184 1:28:24 3   3
4 PS2983 Karie Tony Williams 1:33:00 -177 124 1:30:03 4   4
5 36 Avanti Chris Abbott 1:32:41 0 143 1:32:41 5   5
6 4925 Abs Waterfront John Way 1:21:00 783 844 1:34:03 6   6
7 1639 Vikinghood Poul Jensen 1:37:21 -137 -137 1:35:04 7   7
8 36Y Yulunga John Grainger 1:36:20 196 -76 1:39:36 8   8
9 649 Solanda Peter Ballard 1:37:45 225 -161 1:41:30 9   9
10 700 Annelise Ken Peachey 1:33:00 529 124 1:41:49 10   10
11 5872 Exalte Craig Tucker 1:32:18 653 166 1:43:11 11   11
12 454 Tanami Greg Lane 1:36:00 731 -56 1:48:11 12   12
13 5341 Saga Pat Hurley 1:37:00 683 -116 1:48:23 13   13
Twilight Race 15
Start: Wed 7 Feb 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5341 Saga Pat Hurley 1:16:00 713 801 1:27:53 1   1
2 649 Solanda Peter Ballard 1:24:40 198 281 1:27:58 2   2
3 1639 Vikinghood Poul Jensen 1:31:30 -129 -129 1:29:21 3   3
4 6087 Manhood Henk Beyer 1:26:40 185 161 1:29:45 4   4
5 PS2983 Karie Tony Williams 1:32:30 -152 -189 1:29:58 5   5
6 454 Tanami Greg Lane 1:20:00 756 561 1:32:36 6   6
9 380 Escapade Bruce Statham   363 363     DNF-Did Not Finish 9
9 1836 Encore Neville Schofield   -653 -653     DNF-Did Not Finish 9


Fri 09 Feb 07 21:30
Sail100 Racing Results Program

 

Twilight Race 14
Start: Wed 31 Jan 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 1639 Vikinghood Poul Jensen 1:22:00 -257 -44 1:17:43 1   1
2 6087 Manhood Henk Beyer 1:17:20 162 236 1:20:02 2   2
3 5029 Pennyfarrthing John Townsend 1:20:10 -2 66 1:20:08 3   3
4 649 Solanda Peter Ballard 1:18:00 132 196 1:20:12 4   4
5 PS2983 Karie Tony Williams 1:24:00 -174 -164 1:21:06 5   5
6 3497 Glasshopper John Sharp 1:26:45 -335 -329 1:21:10 6   6
7 380 Escapade Bruce Statham 1:15:30 346 346 1:21:16 7   7
8 5872 Exalte Craig Tucker 1:13:23 487 473 1:21:30 8   8
9 700 Annelise Ken Peachey 1:13:00 545 496 1:22:05 9   9
10 454 Tanami Greg Lane 1:11:00 776 616 1:23:56 10   10
11 431 Rob n's Hood Bob Naftel 1:23:54 63 -158 1:24:57 11   11
12 5341 Saga Pat Hurley 1:13:00 812 496 1:26:32 12   12
13 111 Zephyr Max Dowell 1:52:00 -1508 -1844 1:26:52 13   13
Twilight Race 13
Start: Tue 30 Jan 07 16:00:00
Points Sail No Boat Owner Handicap Progressive Handicap Comments Points
14 76 Bay Wind Steven Jory -2 -2 DNF-Did Not Finish 14
14 111 Zephyr Max Dowell -1508 -1508 DNF-Did Not Finish 14
14 380 Escapade Bruce Statham 346 346 DNF-Did Not Finish 14
14 431 Rob n's Hood Bob Naftel 63 63 DNF-Did Not Finish 14
14 649 Solanda Peter Ballard 132 132 DNF-Did Not Finish 14
14 882 Heron Brian Rolfe -216 -216 DNF-Did Not Finish 14
14 1639 Vikinghood Poul Jensen -257 -257 DNF-Did Not Finish 14
14 5029 Pennyfarrthing John Townsend -2 -2 DNF-Did Not Finish 14
14 5242 Hoodwink Peter Hickey -64 -64 DNF-Did Not Finish 14
14 5341 Saga Pat Hurley 812 812 DNF-Did Not Finish 14
14 5872 Exalte Craig Tucker 487 487 DNF-Did Not Finish 14
14 PS2983 Karie Tony Williams -174 -174 DNF-Did Not Finish 14
Twilight Race 12
Start: Wed 17 Jan 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5872 Exalte Craig Tucker 1:14:05 413 910 1:20:58 1   1
2 6087 Manhood Henk Beyer 1:24:10 75 305 1:25:25 2   2
3 76 Bay Wind Steven Jory 1:26:30 -1 165 1:26:29 3   3
4 649 Solanda Peter Ballard 1:25:15 101 240 1:26:56 4   4
5 5341 Saga Pat Hurley 1:16:00 795 795 1:29:15 5   5
6 1836 Encore Neville Schofield 1:37:35 -499 -500 1:29:16 6   6
7 PS2983 Karie Tony Williams 1:31:30 -106 -135 1:29:44 7   7
8 380 Escapade Bruce Statham 1:24:00 391 315 1:30:31 8   8
9 3497 Glasshopper John Sharp 1:34:30 -216 -315 1:30:54 9   9
Twilight Race 11
Start: Wed 10 Jan 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5872 Exalte Craig Tucker 1:19:30 445 647 1:26:55 1   1
2 649 Solanda Peter Ballard 1:26:30 27 227 1:26:57 2   2
3 431 Rob n's Hood Bob Naftel 1:27:00 12 197 1:27:12 3   3
4 76 Bay Wind Steven Jory 1:28:40 -33 97 1:28:07 4   4
5 5341 Saga Pat Hurley 1:15:00 850 917 1:29:10 5   5
6 111 Zephyr Max Dowell 1:51:30 -1319 -1273 1:29:31 6   6
7 380 Escapade Bruce Statham 1:22:00 497 497 1:30:17 7   7
8 PS2983 Karie Tony Williams 1:31:45 -77 -88 1:30:28 8   8
9 882 Heron Brian Rolfe 1:34:30 -230 -253 1:30:40 9   9
10 14 Artoo John Last 1:38:58 -385 -521 1:32:33 10   10
11 5242 Hoodwink Peter Hickey 1:33:00 0 -163 1:33:00 11   11
12 1836 Encore Neville Schofield 1:40:00 -368 -583 1:33:52 12   12
13 36Y Yulunga John Grainger 1:30:00 300 17 1:35:00 13   13
14 4925 Abs Waterfront John Way 1:18:07 2155 730 1:54:02 14   14
Twilight Race 10
Start: Wed 3 Jan 07 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5029 Pennyfarrthing John Townsend 1:31:30 -17 141 1:31:13 1   1
2 5341 Saga Pat Hurley 1:19:00 787 891 1:32:07 2   2
3 649 Solanda Peter Ballard 1:32:15 -4 96 1:32:11 3   3
4 1639 Vikinghood Poul Jensen 1:36:10 -237 -139 1:32:13 4   4
5 940 Serenita Doug Cross 1:29:30 261 261 1:33:51 5   5
6 76 Bay Wind Steven Jory 1:35:30 0 -99 1:35:30 6   6
7 5872 Exalte Craig Tucker 1:32:40 318 71 1:37:58 7   7
8 111 Zephyr Max Dowell 1:58:00 -1093 -1449 1:39:47 8   8
9 14 Artoo John Last 1:45:37 -150 -706 1:43:07 9   9
10 1836 Encore Neville Schofield 1:49:08 -56 -917 1:48:12 10   10
Twilight Race 9
Start: Wed 27 Dec 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 454 Tanami Greg Lane 1:10:00 637 1016 1:20:37 1   1
2 1639 Vikinghood Poul Jensen 1:28:41 -253 -105 1:24:28 2   2
3 5872 Exalte Craig Tucker 1:18:16 379 520 1:24:35 3   3
4 431 Rob n's Hood Bob Naftel 1:26:45 8 11 1:26:53 4   4
5 6087 Manhood Henk Beyer 1:26:00 56 56 1:26:56 5   5
6 649 Solanda Peter Ballard 1:27:15 6 -19 1:27:21 6   6
7 882 Heron Brian Rolfe 1:30:05 -162 -189 1:27:23 7   7
8 3497 Glasshopper John Sharp 1:30:48 -139 -232 1:28:29 8   8
9 380 Escapade Bruce Statham 1:22:00 400 296 1:28:40 9   9
10 1836 Encore Neville Schofield 1:30:24 20 -208 1:30:44 10   10
Twilight Race 8
Start: Wed 20 Dec 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 4925 Abs Waterfront John Way 0:06:25 891 4692 0:21:16 1   1
2 380 Escapade Bruce Statham 1:18:16 197 381 1:21:33 2   2
3 5341 Saga Pat Hurley 1:15:00 437 577 1:22:17 3   3
4 454 Tanami Greg Lane 1:14:00 625 637 1:24:25 4   4
5 649 Solanda Peter Ballard 1:24:33 4 4 1:24:37 5   5
6 5029 Pennyfarrthing John Townsend 1:25:00 -9 -23 1:24:51 6   6
7 S75 Sub Zero Geoff Stone 1:10:20 1000 857 1:27:00 7   7
8 1639 Vikinghood Poul Jensen 1:31:45 -116 -428 1:29:49 8   8
9 3497 Glasshopper John Sharp 1:31:33 0 -416 1:31:33 9   9
Twilight Race 7
Start: Wed 13 Dec 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 380 Escapade Bruce Statham 1:19:30 -194 813 1:16:16 1   1
2 5341 Saga Pat Hurley 1:15:00 79 1083 1:16:19 2   2
3 5872 Exalte Craig Tucker 1:20:40 434 743 1:27:54 3   3
4 6087 Manhood Henk Beyer 1:30:15 0 168 1:30:15 4   4
5 940 Serenita Doug Cross 1:30:00 180 183 1:33:00 5   5
6 649 Solanda Peter Ballard 1:33:00 3 3 1:33:03 6   6
7 5029 Pennyfarrthing John Townsend 1:33:30 0 -27 1:33:30 7   7
8 1639 Vikinghood Poul Jensen 1:36:00 -73 -177 1:34:47 8   8
9 882 Heron Brian Rolfe 1:36:00 -63 -177 1:34:57 9   9
10 14 Artoo John Last 1:39:56 -12 -413 1:39:44 10   10
11 111 Zephyr Max Dowell 2:01:00 -733 -1677 1:48:47 11   11
Twilight Race 6
Start: Wed 6 Dec 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 5341 Saga Pat Hurley 1:12:30 -14 700 1:12:16 1   1
2 111 Zephyr Max Dowell 1:38:00 -896 -830 1:23:04 2   2
3 649 Solanda Peter Ballard 1:24:00 0 10 1:24:00 3   3
4 431 Rob n's Hood Bob Naftel 1:24:00 5 10 1:24:05 4   4
5 380 Escapade Bruce Statham 1:24:05 5 5 1:24:10 5   5
6 1639 Vikinghood Poul Jensen 1:26:45 -21 -155 1:26:24 6   6
7 PS2983 Karie Tony Williams 1:28:00 0 -230 1:28:00 7   7
8 882 Heron Brian Rolfe 1:29:34 45 -324 1:30:19 8   8
9 5872 Exalte Craig Tucker 1:29:20 738 -310 1:41:38 9   9
Twilight Race 5
Start: Wed 29 Nov 06 16:00:00
Points Sail No Boat Owner Handicap Progressive Handicap Comments Points
2 76 Bay Wind Steven Jory 0 0 DNF 2
Twilight Race 4
Start: Wed 22 Nov 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 111 Zephyr Max Dowell 1:53:00 -939 -772 1:37:21 1   1
2 5872 Exalte Craig Tucker 1:28:25 703 703 1:40:08 2   2
3 5341 Saga Pat Hurley 1:48:00 283 -472 1:52:43 3   3
9 76 Bay Wind Steven Jory   0 0     DNF-Did Not Finish 9
9 380 Escapade Bruce Statham   5 5     DNF-Did Not Finish 9
9 431 Rob n's Hood Bob Naftel   5 5     DNF-Did Not Finish 9
9 649 Solanda Peter Ballard   0 0     DNF-Did Not Finish 9
9 1639 Vikinghood Poul Jensen   -21 -21     DNF-Did Not Finish 9
Twilight Race 3 - Gale Warning
Start: Wed 15 Nov 06 16:00:00
Twilight Race 2
Start: Wed 8 Nov 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 111 Zephyr Max Dowell 1:31:11 -1040 -597 1:13:51 1   1
2 454 Tanami Greg Lane 1:10:00 600 674 1:20:00 2   2
3 431 Rob n's Hood Bob Naftel 1:21:00 0 14 1:21:00 3   3
4 1639 Vikinghood Poul Jensen 1:21:30 -16 -16 1:21:14 4   4
5 882 Heron Brian Rolfe 1:21:00 40 14 1:21:40 5   5
6 5341 Saga Pat Hurley 1:21:05 420 9 1:28:05 6   6
7 4925 Abs Waterfront John Way 1:12:00 1007 554 1:28:47 7   7
8 380 Escapade Bruce Statham 1:25:00 280 -226 1:29:40 8   8
Twilight Race 1
Start: Wed 1 Nov 06 16:00:00
Points Sail No Boat Owner Elapsed Handicap Progressive Handicap Corrected Finishing Place Comments Points
1 4925 Abs Waterfront John Way 1:26:40 900 1:41:40 1   1
2 5872 Exalte Craig Tucker 1:31:50 600 1:41:50 2   2
3 882 Heron Brian Rolfe 1:45:00 0 1:45:00 3   3
4 5341 Saga Pat Hurley 1:40:00 420 1:47:00 4   4
5 14 Artoo John Last 1:47:37 0 1:47:37 5   5
6 1639 Vikinghood Poul Jensen 1:47:47 0 1:47:47 6   6
7 111 Zephyr Max Dowell 2:09:00 -900 1:54:00 7   7
8 380 Escapade Bruce Statham 1:53:00 600 2:03:00 8   8