P.S.Y.C. 2010-11 Series

WINTER 2010 POINTSCORE RACEMASTER

Entries: 30      Races Sailed: 9      Discard: 2


Series PlaceSail No Boat Owner Handicap Series Points Winter Pointscore 1 Winter Pointscore 2 Winter Pointscore 3 Winter Pointscore 4 Winter Pointscore 5 Winter Pointscore 6 Winter Pointscore 7 Winter Pointscore 8 Winter Pointscore 9
1700 ANNELIESE Ken Peachey 829 23 2 5 31 3 5 31 3 2 3
25872 EXALTE Craig Tucker 774 25 5 9 2 2 10 2 4 3 7
34323 DISTANT DRUMS Gerard Nymeyer 933 29 1 6 4 9 4 1 9 4 10
450R RAINBOW Jim Roberts 900 41 4 7 31 11 6 31 8 1 4
52725 THIEF OF TIME David Ramsay 942 41 3 12 3 5 8 31 31 5 5
6PS2983 KARIE Tony Williams 972 49 12 11 31 10 31 5 2 8 1
75341 SAGA Pat Hurley 875 49.5 31 13 31 4 7 3 6.5 7 9
8882 HERON Barry O'Toole 955 51 12 10 1 7 31 8 11 13 2
92912 RIVAL Allen Atkins 1065 65 12 31 6 13 1 10 10 13 31
10454 TANAMI Greg Lane 903 73 31 2 31 1 31 4 16 6 13
114339 HANINI BAY John Nederlof 1045 81 31 4 31 6 3 9 13 31 15
12B38 RUNNING AWAY Alistair Bailey 915 122.5 31 3 31 8 12 31 6.5 31 31
13431 ROB N's HOOD Bob Naftel 965 123 31 31 31 31 2 7 15 31 6
14AUS169 NELSON J Peter Collins 877 129 12 15 31 31 31 31 1 31 8
15PS342 SOMERSET OF OZ Gordon Dyer 1027 137 6 8 31 31 31 13 17 31 31
161634 VIKINGHOOD Poul Jensen 1029 154 12 31 31 12 31 6 31 31 31
17K1 KISKA Roger Farquhar 739 168 31 1 31 31 31 31 31 31 12
18649 SOLANDA Peter Ballard 998 176 31 31 31 31 31 31 12 9 31
19PS101 SHEYANNE Rod Reddie 993 179 31 31 31 31 31 11 31 13 31
2050N NERVOUS Matt Bonser 751 191 31 31 31 31 31 31 5 31 31
211523 ESCAPADE Bruce Statham 949 195 31 31 31 31 9 31 31 31 31
22AUS6135 RUMBO Guy Holbert 751 197 31 31 31 31 31 31 31 31 11
2336Y YULUNGA John Grainger 938 200 31 31 31 31 31 31 14 31 31
243019 SUNBURNT Ty Heming 1025 200 31 31 31 14 31 31 31 31 31
25216 HOODLUM Steve Woodley 991 217 31 31 31 31 31 31 31 31 31
25940 SERENITA Doug Cross 911 217 31 31 31 31 31 31 31 31 31
255029 PENNYFARRTHING John Townsend 990 217 31 31 31 31 31 31 31 31 31
25KA200 ABS W/FRONT John Way 802 217 31 31 31 31 31 31 31 31 31
25N19 REMIS Alan Croft 1080 217 31 31 31 31 31 31 31 31 31
25S124 AVANTI Chris Abbott 1020 217 31 31 31 31 31 31 31 31 31

Tue 24 Aug 10 17:38
Sail100 Sailing Results Software Program