P.S.Y.C. 2008 09 Series

WINTER POINTSCORE 2009

Entries: 26      Races Sailed: 11      Discard: 2


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
150R RAINBOW Jim Roberts 92 4 6 31 11 5 13 7 1 31 14 31
2700 ANNELIESE Ken Peachey 96 7 7 31 11 8 13 6 10 31 3 31
31523 ESCAPADE Bruce Statham 107 18 4 31 11 4 13 5 5 31 16 31
4AUS169 NELSON J Peter Collins 109 3 11 31 11 1 13 12 14 31 13 31
55341 SAGA Pat Hurley 116 18 8 31 11 3 13 13 11 31 8 31
6454 TANAMI Greg Lane 125 18 1 31 11 7 13 8 31 31 5 31
7AUS6135 RUMBO Guy Holbert 131 6 9 31 28 6 29 17 4 31 1 31
84323 DISTANT DRUMS Gerard Nymeyer 133 18 3 31 11 9 13 4 13 31 31 31
94339 HANINI BAY John Nederlof 135 18 5 31 11 11 13 30 9 31 7 31
105872 EXALTE Craig Tucker 137 5 28 31 1 28 29 9 2 31 4 31
11882 HERON Barry O'Toole 140 11 28 31 28 2 13 3 12 31 12 31
12PS2983 KARIE Tony Williams 161 2 28 31 11 11 13 19 31 31 15 31
13KA200 ABS W/FRONT John Way 185 9 28 31 28 11 29 15 3 31 31 31
14431 ROB N's HOOD Bob Naftel 196 27 28 31 28 28 13 2 8 31 31 31
1550N NERVOUS Matt Bonser 206 27 10 31 28 28 29 16 31 31 6 31
161634 VIKINGHOOD Poul Jensen 215 1 28 31 28 28 29 30 31 31 9 31
172725 THIEF OF TIME David Ramsay 218 8 2 31 28 28 29 30 31 31 31 31
18940 SERENITA Doug Cross 224 27 28 31 28 28 29 11 31 31 11 31
1936Y YULUNGA John Grainger 229 18 28 31 28 28 29 30 6 31 31 31
2036GT ADAMANT Graeme Tinkler 234 27 28 31 28 28 29 1 31 31 31 31
21649 SOLANDA Peter Ballard 246 10 28 31 28 28 29 30 31 31 31 31
22140 MARINKA 2 Penelope Dawson 263 27 28 31 28 28 29 30 31 31 31 31
22216 HOODLUM Steve Woodley 263 27 28 31 28 28 29 30 31 31 31 31
222586 ENCORE Neville Scofield 263 27 28 31 28 28 29 30 31 31 31 31
22AUS104 ARTOO John Last 263 27 28 31 28 28 29 30 31 31 31 31
22S124 AVANTI Chris Abbott 263 27 28 31 28 28 29 30 31 31 31 31

Sun 25 Oct 09 20:55
Sail100 Sailing Results Software Program