P.S.Y.C.2008 09 Series

WINTER ICEBERG 1 2009

Entries: 26      Races Sailed: 4      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Winter Iceberg 1 Winter Iceberg 2 Winter Iceberg 3 Winter Iceberg 4
1700 ANNELIESE Ken Peachey 906 9 7 3 4 2
2454 TANAMI Greg Lane 894 12 1 2 27 9
3882 HERON Barry O'Toole 1001 13 3 27 5 5
44339 HANINI BAY John Nederlof 1006 14 8 27 2 4
5PS2983 KARIE Tony Williams 1065 15 9 5 27 1
6431 ROB N's HOOD Bob Naftel 987 37 4 27 27 6
7AUS6135 RUMBO Guy Holbert 676 39 11 27 1 27
850N NERVOUS Matt Bonser 731 39 27 4 27 8
9AUS169 NELSON J Peter Collins 895 39 6 27 6 27
104323 DISTANT DRUMS Gerard Nymeyer 969 55 27 1 27 27
112725 THIEF OF TIME David Ramsay 987 56 2 27 27 27
12S124 AVANTI Chris Abbott 1011 57 27 27 27 3
13SO1 Summerset of Oz Gordon Dyer 946 57 27 27 3 27
141634 VIKINGHOOD Poul Jensen 978 59 5 27 27 27
155341 SAGA Pat Hurley 871 60 27 6 27 27
165234 CHARISMA Rod Reddie 861 61 27 27 27 7
1750R RAINBOW Jim Roberts 943 62 27 8 27 27
18AUS104 ARTOO John Last 1020 65 27 27 27 11
1936Y YULUNGA John Grainger 1071 81 27 27 27 27
19140 MARINKA 2 Penelope Dawson 990 81 27 27 27 27
19649 SOLANDA Peter Ballard 1005 81 27 27 27 27
191523 ESCAPADE Bruce Statham 950 81 27 27 27 27
192586 ENCORE Neville Scofield 1020 81 27 27 27 27
195872 EXALTE Craig Tucker 784 81 27 27 27 27
19B22 ZEPHYR Max Dowwell 1050 81 27 27 27 27
19KA200 ABS W/FRONT John Way 803 81 27 27 27 27

Sun 25 Oct 09 20:54
Sail100 Sailing Results Software Program