Sailing Results

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Entries: 15      Races Sailed: 23      Discard: 7


Series PlaceSail No Boat Owner Handicap Series Points Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25
12586 Encore Neville Schofield -948 46 12 7 10 6 1 3 1 4 10 1 8 7 5 1 11 1 2 2 12 1 4 6 1
2882 Heron Bas & Joe -266 50 6 1 1 3 6 7 4 3 2 2 3 2 12 11 11 2 4 4 2 11 9 12 5
31639 Vikinghood Poul Jensen -266 52 2 3 2 11 5 6 3 1 4 3 8 4 12 3 11 9 6 3 12 2 2 3 6
4649 Solanda Peter Ballard -239 54 5 5 4 4 2 5 12 6 3 4 2 6 3 11 3 4 7 1 4 4 9 2 4
55872 Exalte Craig Tucker 546 66 3 2 5 1 3 12 7 5 1 11 8 12 7 2 1 3 3 6 12 11 9 12 15
6PS2983 Karie Tony Williams -312 68 1 6 10 2 7 1 2 12 10 6 1 1 6 5 5 9 13 7 5 11 9 4 11
75029 Pennyfarthing John Townsend -339 69 4 4 3 5 8 4 5 2 10 5 8 3 4 11 11 9 8 5 1 3 9 5 8
8PS75 Subzero Geoff Stone 369 87 12 12 10 11 4 2 6 7 5 11 8 12 1 11 2 9 13 13 6 5 1 7 3
922B Zephyr Max Dowell -1007 122 12 12 10 11 13 12 12 12 10 11 8 5 2 6 4 9 1 13 12 11 9 1 15
102912 Rival Allen Atkins -812 143 12 12 10 11 13 12 12 12 10 11 8 12 12 11 11 9 13 8 7 6 3 12 2
11431 Rob N' Hood Bob Naftel -134 150 12 12 10 11 13 12 12 12 10 11 8 12 12 4 11 9 5 13 3 11 9 12 15
12KA200 Absolute Waterfront John Way 739 160 7 12 10 11 13 12 12 12 10 11 8 12 12 11 6 9 13 13 12 11 9 12 9
1336Y Yulunga John Grainger -130 168 12 12 10 11 13 12 12 12 10 11 8 12 12 11 11 9 13 13 12 11 9 12 7

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 25

Start: Wed 24 Mar 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:18:55 -1031 1:01:44 1  1
22912 Rival Allen Atkins 1:17:35 -899 1:02:36 2  2
3PS75 Subzero Geoff Stone 1:03:32 318 1:08:50 3  3
4649 Solanda Peter Ballard 1:15:00 -255 1:10:45 4  4
5882 Heron Bas & Joe 1:15:30 -281 1:10:49 5  5
61639 Vikinghood Poul Jensen 1:15:30 -257 1:11:13 6  6
736Y Yulunga John Grainger 1:14:30 -85 1:13:05 7  7
85029 Pennyfarthing John Townsend 1:18:00 -260 1:13:40 8  8
9KA200 Absolute Waterfront John Way 1:04:00 1070 1:21:50 9  9
11PS2983 Karie Tony Williams   -312    DNF-Did Not Finish 11

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 24

Start: Wed 17 Mar 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
122B Zephyr Max Dowell 1:44:00 -1401 1:20:39 1  1
2649 Solanda Peter Ballard 1:29:30 -247 1:25:23 2  2
31639 Vikinghood Poul Jensen 1:30:21 -295 1:25:26 3  3
4PS2983 Karie Tony Williams 1:31:00 -240 1:27:00 4  4
55029 Pennyfarthing John Townsend 1:31:30 -262 1:27:08 5  5
62586 Encore Neville Schofield 1:48:50 -866 1:34:24 6  6
7PS75 Subzero Geoff Stone 1:27:15 463 1:34:58 7  7

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 23

Start: Wed 10 Mar 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS75 Subzero Geoff Stone 1:07:00 516 1:15:36 1  1
21639 Vikinghood Poul Jensen 1:23:41 -316 1:18:25 2  2
32912 Rival Allen Atkins 1:33:00 -839 1:19:01 3  3
42586 Encore Neville Schofield 1:35:53 -766 1:23:07 4  4

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 22

Start: Wed 3 Mar 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:22:00 -860 1:07:40 1  1
21639 Vikinghood Poul Jensen 1:14:00 -334 1:08:26 2  2
35029 Pennyfarthing John Townsend 1:15:00 -315 1:09:45 3  3
4649 Solanda Peter Ballard 1:15:00 -241 1:10:59 4  4
5PS75 Subzero Geoff Stone 1:05:00 729 1:17:09 5  5
62912 Rival Allen Atkins 1:29:00 -488 1:20:52 6  6

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 21

Start: Wed 24 Feb 10 15:33:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15029 Pennyfarthing John Townsend 1:41:43 -255 1:37:28 1  1
2882 Heron Bas & Joe 1:42:30 -301 1:37:29 2  2
3431 Rob N' Hood Bob Naftel 1:40:03 -124 1:37:59 3  3
4649 Solanda Peter Ballard 1:43:30 -301 1:38:29 4  4
5PS2983 Karie Tony Williams 1:43:28 -154 1:40:54 5  5
6PS75 Subzero Geoff Stone 1:31:30 713 1:43:23 6  6
72912 Rival Allen Atkins 1:49:36 -299 1:44:37 7  7

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 20

Start: Wed 17 Feb 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1649 Solanda Peter Ballard 1:20:30 -248 1:16:22 1  1
22586 Encore Neville Schofield 1:32:00 -822 1:18:18 2  2
31639 Vikinghood Poul Jensen 1:23:37 -317 1:18:20 3  3
4882 Heron Bas & Joe 1:23:00 -276 1:18:24 4  4
55029 Pennyfarthing John Townsend 1:23:00 -170 1:20:10 5  5
65872 Exalte Craig Tucker 1:10:08 645 1:20:53 6  6
7PS2983 Karie Tony Williams 1:25:00 -27 1:24:33 7  7
82912 Rival Allen Atkins 1:30:00 -100 1:28:20 8  8

 

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 19

Start: Wed 10 Feb 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
122B Zephyr Max Dowell 1:38:00 -1224 1:17:36 1  1
22586 Encore Neville Schofield 1:36:32 -937 1:20:55 2  2
35872 Exalte Craig Tucker 1:11:18 597 1:21:15 3  3
4882 Heron Bas & Joe 1:29:30 -325 1:24:05 4  4
5431 Rob N' Hood Bob Naftel 1:26:03 -105 1:24:18 5  5
61639 Vikinghood Poul Jensen 1:30:24 -278 1:25:46 6  6
7649 Solanda Peter Ballard 1:29:00 -32 1:28:28 7  7
85029 Pennyfarthing John Townsend 1:32:00 -46 1:31:14 8  8

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 18

Start: Wed 3 Feb 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:30:55 -1104 1:12:31 1  1
2882 Heron Bas & Joe 1:19:00 -303 1:13:57 2  2
35872 Exalte Craig Tucker 1:07:41 536 1:16:37 3  3
4649 Solanda Peter Ballard 1:22:00 83 1:23:23 4  4

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 17

Start: Wed 27 Jan 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15872 Exalte Craig Tucker 1:14:23 415 1:21:18 1  1
2PS75 Subzero Geoff Stone 1:13:30 481 1:21:31 2  2
3649 Solanda Peter Ballard 1:27:00 34 1:27:34 3  3
422B Zephyr Max Dowell 1:47:00 -1117 1:28:23 4  4
5PS2983 Karie Tony Williams 1:28:00 35 1:28:35 5  5
6KA200 Absolute Waterfront John Way 1:12:05 1228 1:32:33 6  6

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 16

Start: Wed 20 Jan 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:33:59 -1108 1:15:31 1  1
25872 Exalte Craig Tucker 1:11:55 320 1:17:15 2  2
31639 Vikinghood Poul Jensen 1:27:30 -311 1:22:19 3  3
4431 Rob N' Hood Bob Naftel 1:25:30 -62 1:24:28 4  4
5PS2983 Karie Tony Williams 1:23:00 191 1:26:11 5  5
622B Zephyr Max Dowell 1:59:00 -655 1:48:05 6  6

 

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 15

Start: Wed 13 Jan 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS75 Subzero Geoff Stone 1:15:30 390 1:22:00 1  1
222B Zephyr Max Dowell 1:36:00 -825 1:22:15 2  2
3649 Solanda Peter Ballard 1:25:00 -116 1:23:04 3  3
45029 Pennyfarthing John Townsend 1:31:08 -14 1:30:54 4  4
52586 Encore Neville Schofield 1:49:07 -1013 1:32:14 5  5
6PS2983 Karie Tony Williams 1:31:08 104 1:32:52 6  6
75872 Exalte Craig Tucker 1:27:41 325 1:33:06 7  7

 

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 14

Start: Wed 6 Jan 10 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS2983 Karie Tony Williams 1:44:00 26 1:44:26 1  1
2882 Heron Bas & Joe 1:50:00 -329 1:44:31 2  2
35029 Pennyfarthing John Townsend 1:47:00 -42 1:46:18 3  3
41639 Vikinghood Poul Jensen 1:51:00 -260 1:46:40 4  4
522B Zephyr Max Dowell 2:00:45 -815 1:47:10 5  5
6649 Solanda Peter Ballard 1:49:00 -81 1:47:39 6  6
72586 Encore Neville Schofield 2:12:00 -789 1:58:51 7  7

 

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 13

Start: Thu 31 Dec 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS2983 Karie Tony Williams 1:40:00 -149 1:37:31 1  1
2649 Solanda Peter Ballard 1:49:00 -113 1:47:07 2  2
3882 Heron Bas & Joe 1:55:00 -228 1:51:12 3  3

 

 

P.S.Y.C. 2009-10 Season

Short Summer Wednesday Series 2009-10

Race 12

Start: Thu 24 Dec 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:33:15 -880 1:18:35 1  1
2882 Heron Bas & Joe 1:25:20 -238 1:21:22 2  2
31639 Vikinghood Poul Jensen 1:25:47 -262 1:21:25 3  3
4649 Solanda Peter Ballard 1:23:00 -75 1:21:45 4  4
55029 Pennyfarthing John Townsend 1:23:08 11 1:23:19 5  5
6PS2983 Karie Tony Williams 1:26:00 -160 1:23:20 6  6

 

 

P.S.Y.C. 2009-10 Season

SUMMER Long Wednesday 2009-10

Race 11

Start: Wed 16 Dec 09 14:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12725 Thief of Time Dave ramsay 1:48:23 340 1:54:03 1  1
2454 Tanami Greg Lane 1:53:32 230 1:57:22 2  2
34323 Distant Drums Gerard Nymeyer 1:59:29 24 1:59:53 3  3
45341 Saga Pat Hurley 1:56:58 260 2:01:18 4  4
5S01 Somerset of Oz G/J Dyer 2:17:10 -434 2:09:56 5  5

 

 

 

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 10

Start: Wed 9 Dec 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
11639 Vikinghood Poul Jensen 1:25:37 -322 1:20:15 1  1
25029 Pennyfarthing John Townsend 1:22:30 -48 1:21:42 2  2
3882 Heron Bas & Joe 1:26:40 -293 1:21:47 3  3
42586 Encore Neville Schofield 1:37:19 -809 1:23:50 4  4
55872 Exalte Craig Tucker 1:18:12 471 1:26:03 5  5
6649 Solanda Peter Ballard 1:27:20 23 1:27:43 6  6
7PS75 Subzero Geoff Stone 1:21:20 763 1:34:03 7  7

 

Sailing Results

 

Sailing Results

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 9

Start: Wed 2 Dec 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:25:55 -976 1:09:39 1  1
2PS2983 Karie Tony Williams 1:13:00 -197 1:09:43 2  2
31639 Vikinghood Poul Jensen 1:16:13 -315 1:10:58 3  3
4882 Heron Bas & Joe 1:16:13 -266 1:11:47 4  4
55029 Pennyfarthing John Townsend 1:13:30 14 1:13:44 5  5
6PS75 Subzero Geoff Stone 1:00:57 785 1:14:02 6  6
75872 Exalte Craig Tucker 1:08:20 530 1:17:10 7  7

 

Sailing Results

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 8

Start: Wed 25 Nov 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS2983 Karie Tony Williams 1:29:30 -317 1:24:13 1  1
2PS75 Subzero Geoff Stone 1:12:25 714 1:24:19 2  2
32586 Encore Neville Schofield 1:44:15 -985 1:27:50 3  3
45029 Pennyfarthing John Townsend 1:26:55 56 1:27:51 4  4
5649 Solanda Peter Ballard 1:27:30 26 1:27:56 5  5
61639 Vikinghood Poul Jensen 1:34:00 -292 1:29:08 6  6
7882 Heron Bas & Joe 1:36:00 -18 1:35:42 7  7
P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 7

Start: Wed 18 Nov 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12586 Encore Neville Schofield 1:30:17 -954 1:14:23 1  1
2649 Solanda Peter Ballard 1:19:00 -7 1:18:53 2  2
35872 Exalte Craig Tucker 1:10:40 573 1:20:13 3  3
4PS75 Subzero Geoff Stone 1:08:29 714 1:20:23 4  4
51639 Vikinghood Poul Jensen 1:25:53 -243 1:21:50 5  5
6882 Heron Bas & Joe 1:22:28 -18 1:22:10 6  6
7PS2983 Karie Tony Williams 1:25:30 -182 1:22:28 7  7
85029 Pennyfarthing John Townsend 1:22:00 148 1:24:28 8  8

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 6

Start: Wed 11 Nov 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
15872 Exalte Craig Tucker 1:23:00 516 1:31:36 1  1
2PS2983 Karie Tony Williams 1:36:30 -292 1:31:38 2  2
3882 Heron Bas & Joe 1:36:28 -184 1:33:24 3  3
4649 Solanda Peter Ballard 1:34:00 -3 1:33:57 4  4
55029 Pennyfarthing John Townsend 1:32:00 180 1:35:00 5  5
62586 Encore Neville Schofield 1:55:55 -670 1:44:45 6  6

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 5

Start: Wed 4 Nov 09 14:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1882 Heron Bas & Joe 1:20:15 -376 1:13:59 1  1
21639 Vikinghood Poul Jensen 1:28:35 -320 1:23:15 2  2
35029 Pennyfarthing John Townsend 1:21:30 180 1:24:30 3  3
4649 Solanda Peter Ballard 1:24:00 49 1:24:49 4  4
55872 Exalte Craig Tucker 1:18:07 540 1:27:07 5  5
1022B Zephyr Max Dowell   -815    DNC-Did Not Come to Starting Area 10
1036Y Yulunga John Grainger   -85    DNC-Did Not Come to Starting Area 10
10407 Knot Happy Dom Grundy   1400    DNC-Did Not Come to Starting Area 10
10431 Rob N' Hood Bob Naftel   -62    DNC-Did Not Come to Starting Area 10
10722 Knot Woking Paul O'Rouke   1200    DNC-Did Not Come to Starting Area 10
102586 Encore Neville Schofield   -670    DNC-Did Not Come to Starting Area 10
102912 Rival Allen Atkins   -100    DNC-Did Not Come to Starting Area 10
10KA200 Absolute Waterfront John Way   1228    DNC-Did Not Come to Starting Area 10
10NX940 Serenita Doug Cross   220    DNC-Did Not Come to Starting Area 10
10PS2983 Karie Tony Williams   -292    DNC-Did Not Come to Starting Area 10
10PS75 Subzero Geoff Stone   714    DNC-Did Not Come to Starting Area 10

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 4

Start: Wed 28 Oct 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1882 Heron Bas & Joe 1:30:04 -442 1:22:42 1  1
25872 Exalte Craig Tucker 1:16:08 453 1:23:41 2  2
31639 Vikinghood Poul Jensen 1:33:00 -378 1:26:42 3  3
45029 Pennyfarthing John Townsend 1:25:00 180 1:28:00 4  4
5649 Solanda Peter Ballard 1:28:15 116 1:30:11 5  5
6PS2983 Karie Tony Williams 1:35:38 -312 1:30:26 6  6
72586 Encore Neville Schofield 1:44:50 -500 1:36:30 7  7

P.S.Y.C. 2009-10 Season

SUMMER Short Wednesday Series 2009-10

Race 3

Start: Wed 21 Oct 09 15:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PS2983 Karie Tony Williams 1:24:00 -516 1:15:24 1  1
21639 Vikinghood Poul Jensen 1:28:40 -476 1:20:44 2  2
35872 Exalte Craig Tucker 1:18:03 453 1:25:36 3  3
45029 Pennyfarthing John Townsend 1:22:37 180 1:25:37 4  4
5649 Solanda Peter Ballard 1:26:00 186 1:29:06 5  5
6882 Heron Bas & Joe 1:37:00 -321 1:31:39 6  6
7KA200 Absolute Waterfront John Way 1:10:57 1402 1:34:19 7  7