P.S.Y.C. 2009-10 Series

SUMMER POINTSCORE 2010

Entries: 32      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1KA200 ABS W/FRONT John Way 22 36 3 2 11 6
2AUS407 KNOT HAPPY Dom Grundy 24 4 2 6 16 12
3882 HERON Barry O'Toole 29 13 36 4 4 8
4940 SERENITA Doug Cross 32 14 5 8 36 5
54323 DISTANT DRUMS Gerard Nymeyer 33 7 17 7 2 19
62725 THIEF OF TIME David Ramsay 33 5 11 14 14 3
75341 SAGA Pat Hurley 35 6 10 11 8 36
8454 TANAMI Greg Lane 37 3 36 9 7 18
9649 SOLANDA Peter Ballard 39 11 12 10 9 9
104339 HANINI BAY John Nederlof 40 15 21 13 1 11
1150R RAINBOW Jim Roberts 40 12 8 36 13 7
12PS75 SUBZERO Geoff Stone 42 1 16 15 10 20
13AUS169 NELSON J Peter Collins 45 9 9 12 15 16
14PS2983 KARIE Tony Williams 48 36 15 17 12 4
15216 HOODLUM Steve Woodley 50 20 14 16 18 2
165872 EXALTE Craig Tucker 51 8 4 3 36 36
17PS101 SHEYANNE R. Ready 54 20 19 19 3 13
18K1 KISKA Roger Farquhar 55 36 1 1 17 36
19700 ANNELIESE Ken Peachey 63 10 18 18 22 17
2050N NERVOUS Matt Bonser 66 2 6 36 22 36
21PS342 SOMERSET OF OZ Gordon Dyer 77 36 36 21 6 14
22N19 REMIS Alan Croft 88 20 36 36 22 10
231634 VIKINGHOOD Poul Jensen 89 16 36 36 36 1
24431 ROB N's HOOD Bob Naftel 90 36 13 36 5 36
25S124 AVANTI Chris Abbott 107 36 20 36 36 15
26AUS6135 RUMBO Guy Holbert 113 36 36 5 36 36
27PS76 B F ASSASSIN John Querns 115 36 7 36 36 36
28B38 RUNNING AWAY Alistair Bailey 130 36 22 36 36 36
29W33 WATERDANCER Doug Curtis 131 36 23 36 36 36
30722 KNOT WORKING Paul O'Rourke 144 36 36 36 36 36
301523 ESCAPADE Bruce Statham 144 36 36 36 36 36
305029 PENNYFARRTHING John Townsend 144 36 36 36 36 36

Sun 18 Apr 10 21:39
Sail100 Sailing Results Software Program