Sailing Results

P.S.Y.C.2009-10 Series

Summer Inshore Race 2009-10

Entries: 26      Races Sailed: 4      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Club Inshore Race 1 Club Inshore Race 2 Club Inshore Race 3 Club Inshore Race 4
12725 THIEF OF TIME David Ramsay 883 3 8 1 1 1
2431 ROB N's HOOD Bob Naftel 940 7 27 3 2 2
3700 ANNELIESE Ken Peachey 918 12 13 2 3 7
4AUS169 NELSON J Peter Collins 874 13 5 5 9 3
5454 TANAMI Greg Lane 927 15 6 4 5 8
6KA200 ABS W/FRONT John Way 801 17 7 27 6 4
7PS101 SHEYANNE R. Ready 991 21 27 7 4 10
84339 HANINI BAY John Nederlof 1054 34 12 8 27 14
9PS342 SOMERSET OF OZ Gordon Dyer 1007 34 10 10 27 14
10216 HOODLUM Steve Woodley 1022 35 1 27 7 27
11PS2983 KARIE Tony Williams 981 35 2 6 27 27
12882 HERON Barry O'Toole 1007 44 9 27 8 27
13S124 AVANTI Chris Abbott 1078 45 27 9 27 9
14649 SOLANDA Peter Ballard 952 57 3 27 27 27
155029 PENNYFARTHING John Townsend 961 58 4 27 27 27
1650N NERVOUS Matt Bonser 697 59 27 27 27 5
172912 RIVAL Allen Atkins 1082 60 27 27 27 6
18PS76 BABY FACED ASSASSIN John Querns 730 65 27 11 27 27
19AUS407 KNOT HAPPY Dom Grundy 823 65 11 27 27 27
2030 TRIDENT David Simm 1080 68 27 27 27 14

 

.S.Y.C.2009-10 Series

Summer Inshore Race 2009-10

Club Inshore Race 4

Start: Sat 27 Mar 10 13:00:00


PointsSail No Boat Owner Elapsed HandicapCalculated
Handicap
Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:26:05 935829 2:36:14 1  1
2431 ROB N's HOOD Bob Naftel 2:35:05 981880 2:38:05 2  2
3AUS169 NELSON J Peter Collins 2:26:44 885833 2:45:48 3  3
4KA200 ABS W/FRONT John Way 2:16:34 810775 2:48:36 4  4
550N NERVOUS Matt Bonser 2:02:51 697697 2:56:15 5  5
62912 RIVAL Allen Atkins 3:14:47 10701105 3:02:02 6  6
7700 ANNELIESE Ken Peachey 2:50:31 929967 3:03:33 7  7
8454 TANAMI Greg Lane 2:49:37 912962 3:05:59 8  8
9S124 AVANTI Chris Abbott 3:15:13 10471108 3:06:27 9  9
10PS101 SHEYANNE R. Ready 3:10:59 9371084 3:23:49 10  10
14PS342 SOMERSET OF OZ Gordon Dyer   10071007    DNF-Did Not Finish 14
144339 HANINI BAY John Nederlof   10541054    DNF-Did Not Finish 14
1430 TRIDENT David Simm   10801080    DNF-Did Not Finish 14

 

P.S.Y.C.2009-10 Series

Summer Inshore Race 2009-10

Club Inshore Race 3

Start: Sat 27 Feb 10 13:00:00


PointsSail No Boat Owner Elapsed HandicapCalculated
Handicap
Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:44:04 949936 2:52:53 1  1
2431 ROB N's HOOD Bob Naftel 2:51:19 989978 2:53:13 2  2
3700 ANNELIESE Ken Peachey 2:40:20 924915 2:53:31 3  3
4PS101 SHEYANNE R. Ready 2:43:03 933930 2:54:46 4  4
5454 TANAMI Greg Lane 2:40:52 918918 2:55:14 5  5
6KA200 ABS W/FRONT John Way 2:24:42 802826 3:00:25 6  6
7216 HOODLUM Steve Woodley 3:05:19 10161058 3:02:24 7  7
8882 HERON Barry O'Toole 3:00:52 9891032 3:02:53 8  8
9AUS169 NELSON J Peter Collins 2:40:51 879918 3:03:00 9  9

 

 

P.S.Y.C.2009-10 Series

Summer Inshore Race 2009-10

Club Inshore Race 2

Start: Sat 23 Jan 10 13:10:00


PointsSail No Boat Owner Elapsed HandicapCalculated
Handicap
Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:38:44 980884 2:41:58 1  1
2700 ANNELIESE Ken Peachey 2:36:35 934872 2:47:39 2  2
3431 ROB N's HOOD Bob Naftel 2:52:28 1003961 2:51:57 3  3
4454 TANAMI Greg Lane 2:41:56 930902 2:54:07 4  4
5AUS169 NELSON J Peter Collins 2:36:35 888872 2:56:20 5  5
6PS2983 KARIE Tony Williams 2:57:08 987987 2:59:28 6  6
7PS101 SHEYANNE R. Ready 2:52:20 920960 3:07:19 7  7
84339 HANINI BAY John Nederlof 3:19:26 10151111 3:16:29 8  8
9S124 AVANTI Chris Abbott 3:19:32 10151112 3:16:35 9  9
10PS342 SOMERSET OF OZ Gordon Dyer 3:13:15 9631077 3:20:40 10  10
11PS76 BABY FACED ASSASSIN John Querns 2:21:49 700790 3:22:36 11  11

 

 

P.S.Y.C.2009-10 Series

Summer Inshore Race 2009-10

Club Inshore Race 1

Start: Sat 24 Oct 09 13:00:00


PointsSail No Boat Owner Elapsed HandicapCalculated
Handicap
Corrected Finishing PlaceComments Points
1216 HOODLUM Steve Woodley 3:17:50 1041966 3:10:02 1  1
2PS2983 KARIE Tony Williams 3:15:02 1005952 3:14:04 2  2
3649 SOLANDA Peter Ballard 3:08:15 969919 3:14:16 3  3
45029 PENNYFARTHING John Townsend 3:11:07 975933 3:16:01 4  4
5AUS169 NELSON J Peter Collins 2:57:19 899866 3:17:14 5  5
6454 TANAMI Greg Lane 3:07:39 937916 3:20:16 6  6
7KA200 ABS W/FRONT John Way 2:44:16 802802 3:24:49 7  7
82725 THIEF OF TIME David Ramsay 3:22:01 977986 3:26:46 8  8
9882 HERON Barry O'Toole 3:26:29 9801008 3:30:42 9  9
10PS342 SOMERSET OF OZ Gordon Dyer 3:24:45 9451000 3:36:40 10  10
11AUS407 KNOT HAPPY Dom Grundy 2:54:56 807854 3:36:46 11  11
124339 HANINI BAY John Nederlof 3:36:00 9951055 3:37:05 12  12
13700 ANNELIESE Ken Peachey 3:24:39 902999 3:46:53 13  13
28431 ROB N's HOOD Bob Naftel   10031003    DNC-Did Not Come to Starting Area 28
28S124 AVANTI Chris Abbott   10151015    DNC-Did Not Come to Starting Area 28
281634 VIKINGHOOD Poul Jensen   10191019    DNC-Did Not Come to Starting Area 28
28B22 ZEPHYR Max Dowwell   11001100    DNC-Did Not Come to Starting Area 28
28N19 REMIS Alan Croft   11201120    DNC-Did Not Come to Starting Area 28
28AUS6135 RUMBO Guy Holbert   684684    DNC-Did Not Come to Starting Area 28
2850N NERVOUS Matt Bonser   697697    DNC-Did Not Come to Starting Area 28
285872 EXALTE Craig Tucker   839839    DNC-Did Not Come to Starting Area 28
285341 SAGA Pat Hurley   847847    DNC-Did Not Come to Starting Area 28
28940 SERENITA Doug Cross   897897    DNC-Did Not Come to Starting Area 28
281523 ESCAPADE Bruce Statham   921921    DNC-Did Not Come to Starting Area 28
28PS75 SUBZERO Geoff Stone   940940    DNC-Did Not Come to Starting Area 28
284323 DISTANT DRUMS Gerard Nymeyer   984984    DNC-Did Not Come to Starting Area 28
2850R RAINBOW Jim Roberts   992992    DNC-Did Not Come to Starting Area 28

Sun 25 Oct 09 18:20
Sail100 Sailing Results Software Program