P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Entries: 28      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
12725 THIEF OF TIME David Ramsay 13 7 4 1 6 1 1
250R RAINBOW Jim Roberts 26 3 8 10 1 5 9
3216 HOODLUM Steve Woodley 27 4 1 11 5 6 17
44323 DISTANT DRUMS Gerard Nymeyer 32 1 7 15 3 9 12
55341 SAGA Pat Hurley 36 2 10 8 11 15 5
6940 SERENITA Doug Cross 36 11 3 3 17 13 6
7AUS169 NELSON J Peter Collins 38 11 12 4 10 11 2
8882 HERON Barry O'Toole 40 11 5 20 12 4 8
9649 SOLANDA Peter Ballard 45 11 2 2 13 23 17
10700 ANNELIESE Ken Peachey 47 11 9 14 27 10 3
11454 TANAMI Greg Lane 49 11 11 9 14 14 4
12S124 AVANTI Chris Abbott 51 11 18 20 2 3 17
13PS2983 KARIE Tony Williams 55 11 18 20 7 2 17
14N19 REMIS Alan Croft 55 11 18 7 23 12 7
155872 EXALTE Craig Tucker 55 11 13 13 8 23 10
16PS342 SOMERSET OF OZ Gordon Dyer 62 11 6 5 27 23 17
174339 HANINI BAY John Nederlof 66 7 18 20 4 23 17
181634 VIKINGHOOD Poul Jensen 69 11 18 20 9 23 11
19AUS407 KNOT HAPPY Dom Grundy 71 11 18 6 19 23 17
20PS75 SUBZERO Geoff Stone 73 11 18 20 27 7 17
215029 PENNYFARTHING John Townsend 74 11 18 20 27 8 17
22KA200 ABS W/FRONT John Way 74 11 18 12 20 16 17
23AUS6135 RUMBO Guy Holbert 78 11 18 20 15 17 17
24722 KNOT WORKING Paul O'Rouke 82 11 18 20 16 23 17
2550N NERVOUS Matt Bonser 84 11 18 20 21 18 17
261523 ESCAPADE Bruce Statham 84 11 18 20 18 23 17
27431 ROB N's HOOD Bob Naftel 89 11 18 20 27 23 17
27B22 ZEPHYR Max Dowwell 89 11 18 20 27 23 17

  Sailing Results

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 6

Start: Sat 5 Dec 09 13:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:30:33 936 2:40:51 1  1
2AUS169 NELSON J Peter Collins 2:36:28 904 2:53:05 2  2
3700 ANNELIESE Ken Peachey 2:41:11 911 2:56:56 3  3
4454 TANAMI Greg Lane 2:49:27 946 2:59:07 4  4
55341 SAGA Pat Hurley 2:38:23 884 2:59:10 5  5
6940 SERENITA Doug Cross 2:45:20 916 3:00:30 6  6
7N19 REMIS Alan Croft 3:24:56 1132 3:01:02 7  7
8882 HERON Barry O'Toole 3:02:30 1005 3:01:36 8  8
950R RAINBOW Jim Roberts 2:45:08 906 3:02:16 9  9
105872 EXALTE Craig Tucker 2:34:47 849 3:02:19 10  10
111634 VIKINGHOOD Poul Jensen 3:11:01 1014 3:08:23 11  11
124323 DISTANT DRUMS Gerard Nymeyer 3:07:07 967 3:13:30 12  12
32AUS6135 RUMBO Guy Holbert   735    DNC-Did Not Come to Starting Area 32
3250N NERVOUS Matt Bonser   785    DNC-Did Not Come to Starting Area 32
32722 KNOT WORKING Paul O'Rourke   807    DNC-Did Not Come to Starting Area 32
32AUS407 KNOT HAPPY Dom Grundy   852    DNC-Did Not Come to Starting Area 32
32KA200 ABS W/FRONT John Way   856    DNC-Did Not Come to Starting Area 32
32PS75 SUBZERO Geoff Stone   922    DNC-Did Not Come to Starting Area 32
321523 ESCAPADE Bruce Statham   925    DNC-Did Not Come to Starting Area 32
32PS342 SOMERSET OF OZ Gordon Dyer   940    DNC-Did Not Come to Starting Area 32
32649 SOLANDA Peter Ballard   968    DNC-Did Not Come to Starting Area 32
325029 PENNYFARRTHING John Townsend   974    DNC-Did Not Come to Starting Area 32
32PS2983 KARIE Tony Williams   983    DNC-Did Not Come to Starting Area 32
32S124 AVANTI Chris Abbott   984    DNC-Did Not Come to Starting Area 32
324339 HANINI BAY John Nederlof   985    DNC-Did Not Come to Starting Area 32
32216 HOODLUM Steve Woodley   995    DNC-Did Not Come to Starting Area 32
32431 ROB N's HOOD Bob Naftel   1003    DNC-Did Not Come to Starting Area 32
32B22 ZEPHYRE Max Dowell   1100    DNC-Did Not Come to Starting Area 32
32W33 WATERDANCER Doug Curtis        DNC-Did Not Come to Starting Area 32
32224 MELALEUCA Jim Quin        DNC-Did Not Come to Starting Area 32
32PS101 SHEYANNE R. Ready        DNC-Did Not Come to Starting Area 32

  Sailing Results

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 5

Start: Sat 21 Nov 09 13:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:46:21 963 2:52:44 1  1
2PS2983 KARIE Tony Williams 2:56:29 999 2:56:40 2  2
3S124 AVANTI Chris Abbott 2:58:29 999 2:58:40 3  3
4882 HERON Barry O'Toole 2:56:31 979 3:00:18 4  4
550R RAINBOW Jim Roberts 2:51:20 948 3:00:44 5  5
6216 HOODLUM Steve Woodley 2:59:50 992 3:01:17 6  6
7PS75 SUBZERO Geoff Stone 2:51:43 940 3:02:41 7  7
85029 PENNYFARRTHING John Townsend 2:58:50 975 3:03:25 8  8
94323 DISTANT DRUMS Gerard Nymeyer 3:00:44 983 3:03:52 9  9
10700 ANNELIESE Ken Peachey 2:48:43 903 3:06:50 10  10
11AUS169 NELSON J Peter Collins 2:49:37 905 3:07:25 11  11
12N19 REMIS Alan Croft 3:31:55 1121 3:09:03 12  12
13940 SERENITA Doug Cross 2:52:23 902 3:11:07 13  13
14454 TANAMI Greg Lane 3:02:22 951 3:11:46 14  14
155341 SAGA Pat Hurley 2:47:57 854 3:16:40 15  15
16KA200 ABS W/FRONT John Way 2:45:25 820 3:21:44 16  16
17AUS6135 RUMBO Guy Holbert 2:31:14 689 3:39:30 17  17
1850N NERVOUS Matt Bonser 2:41:24 725 3:42:37 18  18
32722 KNOT WORKING Paul O'Rourke   807    DNC-Did Not Come to Starting Area 32
32AUS407 KNOT HAPPY Dom Grundy   852    DNC-Did Not Come to Starting Area 32
325872 EXALTE Craig Tucker   854    DNC-Did Not Come to Starting Area 32
321523 ESCAPADE Bruce Statham   925    DNC-Did Not Come to Starting Area 32
32PS342 SOMERSET OF OZ Gordon Dyer   940    DNC-Did Not Come to Starting Area 32
32649 SOLANDA Peter Ballard   968    DNC-Did Not Come to Starting Area 32
324339 HANINI BAY John Nederlof   985    DNC-Did Not Come to Starting Area 32
32431 ROB N's HOOD Bob Naftel   1003    DNC-Did Not Come to Starting Area 32
321634 VIKINGHOOD Poul Jensen   1014    DNC-Did Not Come to Starting Area 32
32B22 ZEPHYRE Max Dowell   1100    DNC-Did Not Come to Starting Area 32
32W33 WATERDANCER Doug Curtis        DNC-Did Not Come to Starting Area 32
32224 MELALEUCA Jim Quin        DNC-Did Not Come to Starting Area 32
32PS101 SHEYANNE R. Ready        DNC-Did Not Come to Starting Area 32

Sailing Results

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 4

Start: Sat 7 Nov 09 13:00:00


 

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 3

Start: Sat 17 Oct 09 13:00:00


 

PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
150R RAINBOW Jim Roberts 2:46:10 993 2:47:20 1  1
2S124 AVANTI Chris Abbott 3:06:00 1015 3:03:15 2  2
34323 DISTANT DRUMS Gerard Nymeyer 3:02:12 985 3:04:58 3  3
44339 HANINI BAY John Nederlof 3:05:18 995 3:06:14 4  4
5216 HOODLUM Steve Woodley 3:09:50 1013 3:07:24 5  5
62725 THIEF OF TIME David Ramsay 3:03:46 978 3:07:54 6  6
7PS2983 KARIE Tony Williams 3:09:45 1005 3:08:48 7  7
85872 EXALTE Craig Tucker 2:39:04 840 3:09:22 8  8
91634 VIKINGHOOD Poul Jensen 3:13:03 1019 3:09:27 9  9
10AUS169 NELSON J Peter Collins 2:51:34 899 3:10:51 10  10
115341 SAGA Pat Hurley 2:43:03 848 3:12:17 11  11
12882 HERON Barry O'Toole 3:08:32 980 3:12:23 12  12
13649 SOLANDA Peter Ballard 3:08:36 970 3:14:26 13  13
14454 TANAMI Greg Lane 3:03:50 938 3:15:59 14  14
15AUS6135 RUMBO Guy Holbert 2:14:29 684 3:16:37 15  15
16722 KNOT WORKING Paul O'Rourke 2:37:51 800 3:17:19 16  16
17940 SERENITA Doug Cross 2:57:34 898 3:17:44 17  17
181523 ESCAPADE Bruce Statham 3:01:21 916 3:17:59 18  18
19AUS407 KNOT HAPPY Dom Grundy 2:47:52 841 3:19:36 19  19
20KA200 ABS W/FRONT John Way 2:42:14 803 3:22:02 20  20
2150N NERVOUS Matt Bonser 2:30:04 697 3:35:18 21  21
23N19 REMIS Alan Croft   1121    DNF-Did Not Finish 23
Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 2725 THIEF OF TIME David Ramsay 2:27:23 996 2:27:59 1   1
2 649 SOLANDA Peter Ballard 2:28:54 980 2:31:56 2   2
3 940 SERENITA Doug Cross 2:18:12 906 2:32:32 3   3
4 AUS169 NELSON J Peter Collins 2:17:51 896 2:33:51 4   4
5 PS342 SOMERSET OF OZ Gordon Dyer 2:25:33 945 2:34:01 5   5
6 AUS407 KNOT HAPPY Dom Grundy 2:11:24 852 2:34:14 6   6
7 N19 REMIS Alan Croft 2:54:42 1130 2:34:36 7   7
8 5341 SAGA Pat Hurley 2:11:15 843 2:35:42 8   8
9 454 TANAMI Greg Lane 2:25:22 931 2:36:08 9   9
10 50R RAINBOW Jim Roberts 2:34:19 980 2:37:28 10   10
11 216 HOODLUM Steve Woodley 2:38:50 1007 2:37:44 11   11
12 KA200 ABS W/FRONT John Way 2:08:14 792 2:41:55 12   12
13 5872 EXALTE Craig Tucker 2:12:28 818 2:41:56 13   13
14 700 ANNELIESE Ken Peachey 2:23:59 889 2:41:58 14   14
15 4323 DISTANT DRUMS Gerard Nymeyer 2:38:35 978 2:42:09 15   15

 

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 2

Start: Sat 10 Oct 09 13:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 216 HOODLUM Steve Woodley 3:25:05 1018 3:21:27 1   1
2 649 SOLANDA Peter Ballard 3:24:46 987 3:27:28 2   2
3 940 SERENITA Doug Cross 3:09:50 911 3:28:23 3   3
4 2725 THIEF OF TIME David Ramsay 3:29:15 1000 3:29:15 4   4
5 882 HERON Barry O'Toole 3:26:17 983 3:29:51 5   5
6 PS342 SOMERSET OF OZ Gordon Dyer 3:18:15 939 3:31:08 6   6
7 4323 DISTANT DRUMS Gerard Nymeyer 3:28:21 983 3:31:57 7   7
8 50R RAINBOW Jim Roberts 3:29:38 969 3:36:20 8   8
9 700 ANNELIESE Ken Peachey 3:11:32 881 3:37:24 9   9
10 5341 SAGA Pat Hurley 3:04:46 828 3:43:09 10   10
11 454 TANAMI Greg Lane 3:24:21 915 3:43:20 11   11
12 AUS169 NELSON J Peter Collins 3:18:31 876 3:46:37 12   12
13 5872 EXALTE Craig Tucker 3:07:10 786 3:58:08 13   13

 

P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 1

Start: Sat 3 Oct 09 13:00:00

 

PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
14323 DISTANT DRUMS Gerard Nymeyer 3:08:00 998 3:08:23 1  1
25341 SAGA Pat Hurley 2:43:07 828 3:17:00 2  2
350R RAINBOW Jim Roberts 3:16:34 954 3:26:03 3  3
4216 HOODLUM Steve Woodley 3:27:03 1002 3:26:38 4  4
74339 HANINI BAY John Nederlof   995    DNF-Did Not Finish 7
72725 THIEF OF TIME David Ramsay   1000    DNF-Did Not Finish 7