P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 5

Start: Sat 21 Nov 09 13:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12725 THIEF OF TIME David Ramsay 2:46:21 963 2:52:44 1  1
2PS2983 KARIE Tony Williams 2:56:29 999 2:56:40 2  2
3S124 AVANTI Chris Abbott 2:58:29 999 2:58:40 3  3
4882 HERON Barry O'Toole 2:56:31 979 3:00:18 4  4
550R RAINBOW Jim Roberts 2:51:20 948 3:00:44 5  5
6216 HOODLUM Steve Woodley 2:59:50 992 3:01:17 6  6
7PS75 SUBZERO Geoff Stone 2:51:43 940 3:02:41 7  7
85029 PENNYFARTHING John Townsend 2:58:50 975 3:03:25 8  8
94323 DISTANT DRUMS Gerard Nymeyer 3:00:44 983 3:03:52 9  9
10700 ANNELIESE Ken Peachey 2:48:43 903 3:06:50 10  10
11AUS169 NELSON J Peter Collins 2:49:37 905 3:07:25 11  11
12N19 REMIS Alan Croft 3:31:55 1121 3:09:03 12  12
13940 SERENITA Doug Cross 2:52:23 902 3:11:07 13  13
14454 TANAMI Greg Lane 3:02:22 951 3:11:46 14  14
155341 SAGA Pat Hurley 2:47:57 854 3:16:40 15  15
16KA200 ABS W/FRONT John Way 2:45:25 820 3:21:44 16  16
17AUS6135 RUMBO Guy Holbert 2:31:14 689 3:39:30 17  17
1850N NERVOUS Matt Bonser 2:41:24 725 3:42:37 18  18
23722 KNOT WORKING Paul O'Rouke   807    DNC-Did Not Come to Starting Area 23
23AUS407 KNOT HAPPY Dom Grundy   852    DNC-Did Not Come to Starting Area 23
235872 EXALTE Craig Tucker   854    DNC-Did Not Come to Starting Area 23
231523 ESCAPADE Bruce Statham   925    DNC-Did Not Come to Starting Area 23
23PS342 SOMERSET OF OZ Gordon Dyer   940    DNC-Did Not Come to Starting Area 23
23649 SOLANDA Peter Ballard   968    DNC-Did Not Come to Starting Area 23
234339 HANINI BAY John Nederlof   985    DNC-Did Not Come to Starting Area 23
23431 ROB N's HOOD Bob Naftel   1003    DNC-Did Not Come to Starting Area 23
231634 VIKINGHOOD Poul Jensen   1014    DNC-Did Not Come to Starting Area 23
23B22 ZEPHYR Max Dowwell   1100    DNC-Did Not Come to Starting Area 23

Mon 23 Nov 09 21:14
Sail100 Sailing Results Software Program