P.S.Y.C. 2009-10 Series

SPRING POINTSCORE 2009

Race 4

Start: Sat 7 Nov 09 13:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
150R RAINBOW Jim Roberts 2:46:10 993 2:47:20 1  1
2S124 AVANTI Chris Abbott 3:06:00 1015 3:03:15 2  2
34323 DISTANT DRUMS Gerard Nymeyer 3:02:12 985 3:04:58 3  3
44339 HANINI BAY John Nederlof 3:05:18 995 3:06:14 4  4
5216 HOODLUM Steve Woodley 3:09:50 1013 3:07:24 5  5
62725 THIEF OF TIME David Ramsay 3:03:46 978 3:07:54 6  6
7PS2983 KARIE Tony Williams 3:09:45 1005 3:08:48 7  7
85872 EXALTE Craig Tucker 2:39:04 840 3:09:22 8  8
91634 VIKINGHOOD Poul Jensen 3:13:03 1019 3:09:27 9  9
10AUS169 NELSON J Peter Collins 2:51:34 899 3:10:51 10  10
115341 SAGA Pat Hurley 2:43:03 848 3:12:17 11  11
12882 HERON Barry O'Toole 3:08:32 980 3:12:23 12  12
13649 SOLANDA Peter Ballard 3:08:36 970 3:14:26 13  13
14454 TANAMI Greg Lane 3:03:50 938 3:15:59 14  14
15AUS6135 RUMBO Guy Holbert 2:14:29 684 3:16:37 15  15
16722 KNOT WORKING Paul O'Rouke 2:37:51 800 3:17:19 16  16
17940 SERENITA Doug Cross 2:57:34 898 3:17:44 17  17
181523 ESCAPADE Bruce Statham 3:01:21 916 3:17:59 18  18
19AUS407 KNOT HAPPY Dom Grundy 2:47:52 841 3:19:36 19  19
20KA200 ABS W/FRONT John Way 2:42:14 803 3:22:02 20  20
2150N NERVOUS Matt Bonser 2:30:04 697 3:35:18 21  21
23N19 REMIS Alan Croft   1121    DNF-Did Not Finish 23
27700 ANNELIESE Ken Peachey   903    DNC-Did Not Come to Starting Area 27
27PS342 SOMERSET OF OZ Gordon Dyer   940    DNC-Did Not Come to Starting Area 27
27PS75 SUBZERO Geoff Stone   940    DNC-Did Not Come to Starting Area 27
275029 PENNYFARTHING John Townsend   975    DNC-Did Not Come to Starting Area 27
27431 ROB N's HOOD Bob Naftel   1003    DNC-Did Not Come to Starting Area 27
27B22 ZEPHYR Max Dowwell   1100    DNC-Did Not Come to Starting Area 27

Mon 23 Nov 09 21:14
Sail100 Sailing Results Software Program