P.S.Y.C. 2009-10 Series

Jack Hollman Memorial Cup 2009

Entries: 29      Races Sailed: 1


Series PlaceSail No Boat Owner Handicap Series Points Jack Holman Trophy
150R RAINBOW Jim Roberts 992 1 1
2216 HOODLUM Steve Woodley 1041 2 2
3S124 AVANTI Chris Abbott 1015 3 3
44323 DISTANT DRUMS Gerard Nymeyer 985 4 4
54339 HANINI BAY John Nederlof 995 5 5
62725 THIEF OF TIME David Ramsay 977 6 6
7PS2983 KARIE Tony Williams 1005 7 7
81634 VIKINGHOOD Poul Jensen 1019 8 8
95872 EXALTE Craig Tucker 839 9 9
10AUS169 NELSON J Peter Collins 899 10 10
11882 HERON Barry O'Toole 980 11 11
125341 SAGA Pat Hurley 847 12 12
13649 SOLANDA Peter Ballard 969 13 13
14454 TANAMI Greg Lane 937 14 14
15AUS6135 RUMBO Guy Holbert 684 15 15
16722 KNOT WORKING Paul O'Rourke 800 16 16
17940 SERENITA Doug Cross 898 17 17
181523 ESCAPADE Bruce Statham 916 18 18
19AUS407 KNOT HAPPY Dom Grundy 841 19 19
20PS36 BALLAHOO Ray Harley 1030 20 20
21KA200 ABS W/FRONT John Way 802 21 21
2250N NERVOUS Matt Bonser 697 22 22
23N19 REMIS Alan Croft 1120 24 24
24431 ROB N's HOOD Bob Naftel 1003 30 30
24700 ANNELIESE Ken Peachey 903 30 30
245029 PENNYFARRTHING John Townsend 975 30 30
24B22 ZEPHYRE Max Dowell 1100 30 30
24PS75 SUBZERO Geoff Stone 940 30 30
24PS342 SOMERSET OF OZ Gordon Dyer 939 30 30

Fri 13 Nov 09 9:12
Sail100 Sailing Results Software Program