P.S.Y.C. 2009-10 Series

Jack Hollman Memorial Cup 2009

Jack Holman Trophy

Start: Sat 7 Nov 09 13:00:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
150R RAINBOW Jim Roberts 2:46:10 992 2:47:30 1  1
2216 HOODLUM Steve Woodley 3:09:50 1041 3:02:21 2  2
3S124 AVANTI Chris Abbott 3:06:00 1015 3:03:15 3  3
44323 DISTANT DRUMS Gerard Nymeyer 3:02:12 985 3:04:58 4  4
54339 HANINI BAY John Nederlof 3:05:18 995 3:06:14 5  5
62725 THIEF OF TIME David Ramsay 3:03:46 977 3:08:06 6  6
7PS2983 KARIE Tony Williams 3:09:45 1005 3:08:48 7  7
81634 VIKINGHOOD Poul Jensen 3:13:03 1019 3:09:27 8  8
95872 EXALTE Craig Tucker 2:39:04 839 3:09:35 9  9
10AUS169 NELSON J Peter Collins 2:51:34 899 3:10:51 10  10
11882 HERON Barry O'Toole 3:08:32 980 3:12:23 11  11
125341 SAGA Pat Hurley 2:43:03 847 3:12:30 12  12
13649 SOLANDA Peter Ballard 3:08:36 969 3:14:38 13  13
14454 TANAMI Greg Lane 3:03:50 937 3:16:12 14  14
15AUS6135 RUMBO Guy Holbert 2:14:29 684 3:16:37 15  15
16722 KNOT WORKING Paul O'Rourke 2:37:51 800 3:17:19 16  16
17940 SERENITA Doug Cross 2:57:34 898 3:17:44 17  17
181523 ESCAPADE Bruce Statham 3:01:21 916 3:17:59 18  18
19AUS407 KNOT HAPPY Dom Grundy 2:47:52 841 3:19:36 19  19
20PS36 BALLAHOO Ray Harley 3:26:54 1030 3:20:52 20  20
21KA200 ABS W/FRONT John Way 2:42:14 802 3:22:17 21  21
2250N NERVOUS Matt Bonser 2:30:04 697 3:35:18 22  22
24N19 REMIS Alan Croft   1120    DNF-Retired 24
30431 ROB N's HOOD Bob Naftel   1003    DNC-Did Not Come to Starting Area 30
30B22 ZEPHYRE Max Dowell   1100    DNC-Did Not Come to Starting Area 30
30700 ANNELIESE Ken Peachey   903    DNC-Did Not Come to Starting Area 30
30PS342 SOMERSET OF OZ Gordon Dyer   939    DNC-Did Not Come to Starting Area 30
30PS75 SUBZERO Geoff Stone   940    DNC-Did Not Come to Starting Area 30
305029 PENNYFARRTHING John Townsend   975    DNC-Did Not Come to Starting Area 30

Fri 13 Nov 09 9:12
Sail100 Sailing Results Software Program